We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Aug 2025 | $330,000 | 2025390304 | ZHIKHAREVA ALLA → SCHUH SCOTT ANDREW | Qualified |
| 15 Aug 2019 | $220,000 | 2019360945 | OVERSTREET CORTNEY → ROLDAN DANIEL | Qualified |
| 05 May 2016 | $170,000 | 2016185679 | BETTERMAN JEFFREY → OVERSTREET CORTNEY | Qualified |
| 08 Jun 2010 | $143,000 | 2010197939 | BRIGMAN MARLIN → BETTERMAN JEFFREY | Qualified |
| 09 Nov 2007 | $200,000 | 2007479639 | METCALF SHAWNA K → BRIGMAN MARLIN | Unqualified |
| 11 Apr 2007 | $100 | 2007196567 | MC CLURE SHAWNA KIM → METCALF SHAWNA K | Unqualified |
| 21 Feb 2003 | $137,000 | 2003076833 | KORTENS LEE S → MC CLURE SHAWNA KIM | Qualified |
| 30 Dec 2002 | $132,300 | 2003001679 | ROTTLUND HOMES OF FLORIDA INC → KORTENS LEE S | Qualified |
| 30 Dec 2002 | $100 | 2003045730 | ROTTLUND HOMES OF FLORIDA INC → KORTENS LEE S | Unqualified |
| 12 Jul 2002 | $1,620,500 | 2002240118 | FIRST TAMPA CITRUS LLC → ROTTLUND HOMES OF FLORIDA INC | Unqualified |
| 12 Oct 2000 | $1,750,000 | 2000301156 | ROTTLUND HOMES OF FLORIDA INC → FIRST TAMPA CITRUS LLC | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11129 WINDSOR PLACE CIR | 21 Aug 2026 | $365,000 |
| 11231 WINDSOR PLACE CIR | 09 Apr 2026 | $325,000 |
| 11149 WINDSOR PLACE CIR | 29 Sept 2025 | $305,000 |
| 11309 COUNTRYWAY BLVD | 04 Aug 2025 | $1,950,000 |
| 11190 WINDSOR PLACE CIR | 10 Jul 2025 | $297,500 |
| 11240 WINDSOR PLACE CIR | 13 Jun 2025 | $370,000 |
| 11162 WINDSOR PLACE CIR | 16 May 2025 | $335,000 |
| 11178 WINDSOR PLACE CIR | 07 Feb 2025 | $305,000 |
| 11103 WINDSOR PLACE CIR | 13 Jan 2025 | $330,000 |
| 11137 WINDSOR PLACE CIR | 31 Dec 2024 | $327,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.