We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jul 2026 | $571,500 | 2026285916 | FURBISH RUE ANN → OCONNOR FOTINI TINA | Qualified |
| 20 Nov 2025 | $100 | 2025535872 | FURBISH RUE ANN → FURBISH RUE ANN LIFE ESTATE | Unqualified |
| 01 Apr 2021 | $427,000 | 2021171352 | ROFFLER KARLA D VALENTINE → FURBISH FRANCIS SCOTT | Qualified |
| 15 Apr 2004 | $218,000 | 2004153435 | DELANO MARK | Qualified |
| 18 Aug 2003 | $206,000 | 2003351115 | DELANO MARK → DELANO MARK | Unqualified |
| 03 Aug 2001 | $179,400 | 2001283287 | THE RYLAND GROUP INC → DELANO MARK | Qualified |
| 04 Jan 2000 | $100 | 2000005513 | LESLIE-ADAIR GROUP → THE RYLAND GROUP INC | Unqualified |
| 01 Mar 1994 | $625,000 | 94053389 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 23 Jul 2026 | 2026285916 | DEED | FURBISH RUE ANN → OCONNOR FOTINI TINA | $571,500 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11211 CYPRESS RESERVE DR | 24 Nov 2025 | $499,000 |
| 12227 COLDSTREAM LN | 21 Nov 2025 | $475,000 |
| 11208 CYPRESS RESERVE DR | 14 Nov 2025 | $495,000 |
| 11308 CYPRESS RESERVE DR | 30 Oct 2025 | $535,000 |
| 11311 CYPRESS RESERVE DR | 16 Oct 2025 | $525,000 |
| 12119 BISHOPSFORD DR | 29 Aug 2025 | $700,000 |
| 12229 COLDSTREAM LN | 31 Jul 2025 | $610,000 |
| 11324 CYPRESS RESERVE DR | 14 Jul 2025 | $535,400 |
| 11207 CYPRESS RESERVE DR | 16 May 2025 | $535,000 |
| 11221 CYPRESS RESERVE DR | 07 Mar 2025 | $509,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.