We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Jul 2026 | $440,000 | 2026265617 | INGLIS MARLOWE BRANNON → FERNANDEZ YORDALIS LOPEZ | Qualified |
| 23 Apr 2018 | $224,000 | 2018166025 | ZEINER MATTHEW R → INGLIS LEE ROBERT | Qualified |
| 10 Mar 2014 | $168,900 | 2014087968 | VALASTRO MICHAEL A → ZEINER MATTHEW R | Qualified |
| 14 Jan 2005 | $165,000 | 2005024902 | BURK WILLIAM J → VALASTRO MICHAEL A | Qualified |
| 07 Jul 2003 | $100 | 2003284819 | BURK WILLIIAM J → BURK WILLIAM J | Unqualified |
| 01 Nov 1997 | $39,000 | 97305214 | — | Unqualified |
| 01 Sept 1985 | $78,000 | 04652/1711 | — | Qualified |
| 01 Jan 1971 | $18,900 | 02319/0456 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 09 Jul 2026 | 2026265617 | DEED | INGLIS LEE ROBERT, INGLIS MARLOWE BRANNON → LOPEZ FERNANDEZ YORDALIS, RODRIGUEZ QUINTANA RICARDO | $440,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8401 MILLWOOD DR | 24 Jul 2026 | $275,000 |
| 8407 MILLWOOD DR | 27 May 2026 | $645,000 |
| 4802 BAY CREST DR | 18 Dec 2025 | $592,000 |
| 8420 STILLBROOK AVE | 31 Oct 2025 | $540,000 |
| 8319 MILLWOOD DR | 16 Oct 2025 | $440,000 |
| 4806 BAY CREST DR | 25 Sept 2025 | $730,000 |
| 8422 BOXWOOD DR | 26 Aug 2025 | $330,000 |
| 8307 BOXWOOD DR | 26 Aug 2025 | $430,000 |
| 8439 BOXWOOD DR | 22 Aug 2025 | $517,300 |
| 4812 WYNWOOD DR | 03 Jul 2025 | $420,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.