We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Jul 2026 | $443,600 | 2026259290 | LIMA MELISSA → FERRARO JENNIFER | Qualified |
| 08 Jun 2023 | $420,500 | 2023250439 | SAGUIGUIT VAN TRAN → HUFFMAN GERALD J | Qualified |
| 10 Jan 2020 | $270,000 | 2020019466 | HEGARTY PATRICIA E → SAGUIGUIT VAN TRAN | Qualified |
| 31 Jul 2018 | $215,000 | 2018307425 | FORD ELIZABETH M → HEGARTY PATRICIA E | Qualified |
| 13 Aug 2015 | $123,000 | 2015348206 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → FORD ELIZABETH M | Qualified |
| 27 Oct 2014 | $78,100 | 2014397533 | HARRRISON LISA A → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 14 Oct 2002 | $148,000 | 2002364820 | STACHOW PAUL J → HARRRISON LISA A | Qualified |
| 01 Sept 1994 | $91,900 | 94229210 | — | Qualified |
| 01 Nov 1990 | $68,000 | 90234028 | — | Qualified |
| 01 Dec 1986 | $100 | 86290362 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 06 Jul 2026 | 2026259290 | DEED | HUFFMAN GERALD J., LIMA MELISSA → FERRARO JENNIFER | $443,537 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4344 OUTRIGGER LN | 08 Jul 2026 | $340,000 |
| 4311 HARBOR HOUSE DR 11 | 26 Jun 2026 | $420,000 |
| 4333 BAYSIDE VILLAGE DR 308 | 03 Jun 2026 | $195,000 |
| 4306 HARBOR HOUSE DR | 29 May 2026 | $360,000 |
| 4333 BAYSIDE VILLAGE DR 110 | 15 May 2026 | $255,000 |
| 4358 OUTRIGGER LN | 14 May 2026 | $240,000 |
| 4312 BAYSIDE VILLAGE DR 302 | 08 May 2026 | $179,500 |
| 4307 HARBOR HOUSE DR | 30 Apr 2026 | $314,000 |
| 4701 LODESTONE DR | 02 Apr 2026 | $410,000 |
| 4316 BAYSIDE VILLAGE DR 303 | 30 Jan 2026 | $155,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.