We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Jul 2023 | $3,834,000 | 2023347950 | ARVM 5 LLC → ALTO ASSET COMPANY 5 LLC | Unqualified |
| 18 May 2022 | $350,000 | 2022262393 | SEGARRA MYNA → ARVM 5 LLC | Qualified |
| 12 Jul 2017 | $165,000 | 2017284663 | WHITE SHAUN C → SEGARRA NOEL | Qualified |
| 22 Nov 2013 | $134,000 | 2013468710 | TFC HOMES LLC → WHITE SHAUN C | Qualified |
| 16 Sept 2013 | $84,800 | 2013363179 | MEREDITH SCOTTY LYN → TFC HOMES LLC | Unqualified |
| 10 Mar 2006 | $182,000 | 2006136524 | KOKICH MARY → MEREDITH SCOTTY LYN | Qualified |
| 29 Mar 2002 | $87,000 | 2002112182 | SANCHEZ CHARLES B → KOKICH MARY | Qualified |
| 01 May 1996 | $28,400 | 96123089 | — | Unqualified |
| 01 Apr 1989 | $57,300 | 89073785 | — | Qualified |
| 01 Dec 1988 | $18,000 | 88259789 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 0 BLOCK N DALE MABRY HWY | 1 | MISDEMEANOR |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3029 CEDARIDGE DR | 18 May 2026 | $361,000 |
| 16009 SADDLE CREEK DR | 06 May 2026 | $365,000 |
| 16133 SANDCREST WAY | 17 Apr 2026 | $400,000 |
| 3123 SANDSPUR DR | 18 Dec 2025 | $335,000 |
| 3026 CEDARIDGE DR | 08 Aug 2025 | $340,000 |
| 16011 SADDLE CREEK DR | 28 Jul 2025 | $332,000 |
| 16023 SPLITLOG DR | 18 Jul 2025 | $380,000 |
| 16012 BALLICA DR | 10 Jul 2025 | $350,000 |
| 2913 BURR OAK DR | 21 Apr 2025 | $389,000 |
| 16004 SPLITLOG DR | 11 Apr 2025 | $363,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.