We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 27 Jun 2025 | $461,500 | 2025281924 | MAIDA MICHAEL → GARCIA MORA CARLOS ANTONIO | Qualified |
| 18 Mar 2009 | $135,000 | 2009098839 | GRP LOAN LLC → MAIDA MICHAEL | Qualified |
| 05 Apr 2007 | $100 | 2007191584 | LOVIZIO JEFFREY → OPTION ONE MORTGAGE CORPORATION | Unqualified |
| 05 Apr 2007 | $100 | 2007283524 | OPTION ONE MORTGAGE CORPORATION → GRP LOAN LLC | Unqualified |
| 30 Nov 2005 | $230,000 | 2005577129 | COLANGELO KAREN PATRICIA → LOVIZIO JEFFREY | Qualified |
| 11 Feb 2005 | $100 | 2005075871 | BISIGNAN MARY A → COLANGELO KAREN PATRICIA | Unqualified |
| 28 Sept 2001 | $138,000 | 2002086429 | CALLAHAN MELINDA DIANN → COLANGELO KAREN D | Qualified |
| 28 Sept 2001 | $100 | 2002086431 | COLANGELO KAREN D → COLANGELO KAREN | Unqualified |
| 17 Aug 2001 | $120,000 | 2001279208 | RENT TO OWN INC → CALLAHAN MELINDA DIANN | Qualified |
| 06 Jul 2001 | $93,000 | 2001226233 | NORWEST BANK MINNESOTA N A TRU → RENT TO OWN INC | Unqualified |
| 15 Mar 2001 | $100 | 2001098047 | GRAY JEROME N → NORWEST BANK MINNESOTA N A TRU | Unqualified |
| 01 Aug 1996 | $89,900 | 96197034 | — | Qualified |
| 01 Jan 1989 | $66,500 | 89013778 | — | Qualified |
| 01 Aug 1988 | $83,200 | 88174879 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-25-0072566 | Residential Miscellaneous | Re-roof - Replace 1 water heater - Replace A.C. units. - Replace the cabinets & counter tops to include 1 kitchen sink, 3 vanities, 2 toilets - Replace receptacles - Make drywall repairs, interior doors, paint, and wall tile replacement | $102,310 | 28 May 2025 | Complete |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4603 GOLDBUD LN | 03 Mar 2026 | $482,500 |
| 4509 GRAINARY AVE | 29 Dec 2025 | $404,000 |
| 4504 GRAINARY AVE | 15 Sept 2025 | $429,900 |
| 15012 WINTERWIND DR | 11 Aug 2025 | $455,000 |
| 15108 WINTERWIND DR | 25 Jul 2025 | $525,000 |
| 4504 GRAINARY AVE | 13 Jun 2025 | $361,000 |
| 15002 WINTERWIND DR | 01 Apr 2025 | $499,900 |
| 15109 WINTERWIND DR | 28 Feb 2025 | $500,000 |
| 4511 GRAINARY AVE | 21 Feb 2025 | $540,000 |
| 4526 GRAINARY AVE | 30 Dec 2024 | $485,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.