We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Dec 2021 | $8,459,500 | 2021644397 | HARDING FLA LLC → GUTENBERG FL LLC | Unqualified |
| 28 Jan 2014 | $100 | 2014046854 | ADAMS TPA LLC → HARDING FLA LLC | Unqualified |
| 28 Mar 2012 | $100 | 2012123043 | BONAFIDE PROPERTIES LLC → STRESS FREE PROPERTY MANAGEMENT INC | Unqualified |
| 28 Mar 2012 | $100 | 2012123044 | STRESS FREE PROPERTY MANAGEMENT INC → ADAMS TPA LLC | Unqualified |
| 28 Mar 2012 | $100 | 2012299299 | STRESS FREE PROPERTY MANAGEMENT INC → ADAMS TPA LLC | Unqualified |
| 14 Mar 2012 | $57,000 | 2012106727 | DIAZ ANITA → BONAFIDE PROPERTIES LLC | Unqualified |
| 31 May 2006 | $100 | 2006268095 | DIAZ ANITA → DIAZ ANITA | Unqualified |
| 30 Nov 2005 | $155,000 | 2005560466 | GRUNT EQUITY LLC → DIAZ ANITA | Qualified |
| 08 Nov 2005 | $125,800 | 2005521392 | CRUZ ROSA → GRUNT EQUITY LLC | Unqualified |
| 01 Dec 1998 | $73,500 | 98394090 | — | Qualified |
| 01 Sept 1986 | $55,000 | 86191379 | — | Qualified |
| 01 Sept 1984 | $36,100 | 04407/1168 | — | Qualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 6009 N LOIS AVE | 07 Jul 2026 | $200,000 |
| 5822 N LOIS AVE | 07 May 2026 | $465,000 |
| 5824 N THATCHER AVE | 17 Apr 2026 | $264,000 |
| 0 | 10 Apr 2026 | $60,000 |
| 6020 N OLIVE AVE | 26 Nov 2025 | $430,000 |
| 6018 N THATCHER AVE | 31 Jul 2025 | $400,000 |
| 5818 N HUBERT AVE | 07 Jul 2025 | $265,000 |
| 6006 N LOIS AVE | 24 Apr 2025 | $388,400 |
| 6012 N OLIVE AVE | 17 Apr 2025 | $375,000 |
| 6008 N OLIVE AVE | 11 Apr 2025 | $455,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.