We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Jun 2026 | $325,000 | 2026252699 | CARDEN VICKI L TRUSTEE → BARFIELD JOHNATHON ERIC | Qualified |
| 24 Jun 2015 | $100 | 2015263031 | CARDEN VICKI → CARDEN VICKI L LIFE ESTATE | Unqualified |
| 27 Jun 2014 | $160,000 | 2014238857 | SOZIO BRUNO → CARDEN VICKI | Qualified |
| 24 May 2004 | $148,000 | 2004199056 | CABRERA JACKIE M → SOZIO BRUNO | Qualified |
| 15 Mar 2002 | $143,700 | 2002104559 | ROTTLUND HOMES OF FLORIDA INC → CABRERA JACKIE M | Qualified |
| 28 Feb 2001 | $774,000 | 2001075786 | TALLMAN CORPORATION → ROTTLUND HOMES OF FLORIDA INC | Unqualified |
| 01 Sept 1998 | $1,020,000 | 98292759 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 30 Jun 2026 | 2026252699 | DEED | CARDEN VICKI L, CARDEN VICKI L TRU, VICKI L CARDEN REVOCABLE TRUST → BARFIELD JOHNATHON ERIC | $325,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 18919 DUQUESNE DR | 17 Apr 2026 | $247,000 |
| 19101 MARISA RIDGE PL | 17 Oct 2025 | $580,000 |
| 18981 DUQUESNE DR | 10 Oct 2025 | $243,500 |
| 18940 DUQUESNE DR | 02 Sept 2025 | $247,500 |
| 18979 DUQUESNE DR | 27 Aug 2025 | $237,900 |
| 18827 DUQUESNE DR | 11 Jun 2025 | $250,000 |
| 18939 DUQUESNE DR | 11 Jun 2025 | $255,000 |
| 18924 DUQUESNE DR | 21 May 2025 | $312,000 |
| 18903 DUQUESNE DR | 09 May 2025 | $255,000 |
| 18954 DUQUESNE DR | 07 Mar 2025 | $255,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.