We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jun 2026 | $120,000 | 2026234018 | COLLINS JAN R TRUSTEE → POTHULA MALLIKARJUNA REDDY | Qualified |
| 18 Mar 2019 | $100 | 2019130567 | COLLINS WILLIAM J → COLLINS WILLIAM J TRUSTEE | Unqualified |
| 11 Jan 2016 | $100 | 2016070103 | COLLINS WILLIAM J → COLLINS WILLIAM J | Unqualified |
| 01 Aug 1990 | $29,500 | 90177074 | COLLINS WILLIAM J | Qualified |
| 01 Nov 1989 | $270,000 | 89243383 | — | Unqualified |
| 01 Jul 1983 | $130,000 | 04139/0213 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 18 Jun 2026 | 2026234018 | DEED | COLLINS WILLIAM J, COLLINS JAN R, COLLINS WILLIAM J TRU, COLLINS JAN R TRU, COLLINS FAMILY REVOCABLE TRUST → REDDY POTHULA MALLIKARJUNA, MALLIKARJUNA REDDY POTHULA LEELA | $120,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 14323 HANGING MOSS CIR 102 | 24 Aug 2026 | $131,000 |
| 4208 WINDING MOSS TRL 102 | 06 Aug 2026 | $117,500 |
| 14311 HANGING MOSS CIR 101 | 04 Aug 2026 | $120,000 |
| 14452 REUTER STRASSE CIR 710 | 02 Jul 2026 | $130,000 |
| 14419 HANGING MOSS CIR 101 | 05 Jun 2026 | $127,000 |
| 14324 HANGING MOSS CIR 101 | 01 Jun 2026 | $137,900 |
| 14312 HANGING MOSS CIR 101 | 28 May 2026 | $130,000 |
| 4405 VIEUX CARRE CIR | 15 May 2026 | $147,500 |
| 14460 REUTER STRASSE CIR 718 | 23 Mar 2026 | $125,000 |
| 14317 HANGING MOSS CIR 202 | 26 Nov 2025 | $145,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.