We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 03 Aug 2026 | $340,000 | 2026302460 | ROBINSON SEAN → 40TH STREET INVESTMENT PROPERTY LLC | Qualified |
| 20 Jun 2019 | $230,000 | 2019303814 | VOSBURG RYAN CHARLES → ROBINSON SEAN | Qualified |
| 07 Oct 2016 | $197,500 | 2016406691 | DAOUD WILL → VOSBURG RYAN CHARLES | Qualified |
| 15 May 2015 | $165,000 | 2015191924 | WELLS FARGO BANK NA TRUSTEE → DAOUD WILL | Qualified |
| 18 Feb 2015 | $108,100 | 2015115665 | AKTER RAHIMA → WELLS FARGO BANK NA TRUSTEE | Unqualified |
| 21 Nov 2006 | $43,200 | 2006555671 | AZAM CHOWDHURY → AKTER RAHIMA | Unqualified |
| 27 Apr 2005 | $53,000 | 2005178399 | K HOVNANIAN WINDWARD HOMES LLC → AZAM CHOWDHURY | Qualified |
| 28 Feb 2005 | $553,600 | 2005089056 | KBC DEVELOPMENT INC → K HOVNANIAN WINDWARD HOMES LLC | Unqualified |
| 24 Jun 2003 | $1,691,900 | 2003263188 | VOYTEK CHARLOTTE JOAN → KBC DEVELOPMENT INC | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 04 Aug 2026 | 2026302460 | DEED | ROBINSON SEAN, ROBINSON AMANDA → 40TH STREET INVESTMENT PROPERTY LLC | $340,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 13005 SANCTUARY COVE DR 103 | 03 Aug 2026 | $105,000 |
| 7947 TERRACE RIDGE DR | 17 Mar 2026 | $292,000 |
| 13113 SANCTUARY COVE DR 103 | 16 Dec 2025 | $140,000 |
| 12904 SANCTUARY COVE DR 301 | 04 Nov 2025 | $115,000 |
| 12926 SANCTUARY COVE DR 304 | 02 Sept 2025 | $103,500 |
| 13025 SANCTUARY COVE DR 301 | 26 Aug 2025 | $105,000 |
| 13016 SANCTUARY COVE DR 201 | 08 Aug 2025 | $160,000 |
| 13115 SANCTUARY COVE DR 301 | 25 Feb 2025 | $111,500 |
| 12926 SANCTUARY COVE DR 304 | 21 Feb 2025 | $100,000 |
| 13015 SANCTUARY COVE DR 204 | 30 Dec 2024 | $162,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.