We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 19 Mar 2026 | $335,000 | 2026113443 | FUENTES-CABELLO YOAN → SERRANO JAYNE HORTA | Qualified |
| 13 Jan 2020 | $157,000 | 2020026231 | DND HOMES LLC → FUENTES-CABELLO YOAN | Qualified |
| 15 Feb 2019 | $100 | 2019089102 | SIMPSON DAVID → DND HOMES LLC | Unqualified |
| 24 Jun 2018 | $100 | 2018416522 | DND HOMES LLC → SIMPSON DAVID | Unqualified |
| 28 Feb 2018 | $83,000 | 2018089547 | PIERRAIN FRANCES GRACE → PINELLAS EQUITIES LLC | Qualified |
| 28 Feb 2018 | $91,000 | 2018094571 | PINELLAS EQUITIES LLC → DND HOMES LLC | Unqualified |
| 14 Apr 2015 | $100 | 2015145800 | PIERRAIN FRANCES GRACE → PIERRAIN FRANCES GRACE | Unqualified |
| 01 Mar 1980 | $20,500 | 03631/0772 | PIERRAIN FRANCES GRACE | Qualified |
| 01 Jan 1975 | $100 | 03010/0244 | — | Unqualified |
| 01 Jan 1974 | $100 | 02820/0774 | — | Unqualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| HC-BLD-25-0077886 | Residential Addition | Addition of Detached Gazebo,Carport Alteration, and Covered patio addition./HC-CMP-25-0000347 | $16,000 | 05 Mar 2026 | Awaiting Client Reply |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7523 TIDEWATER TRL | 14 Aug 2026 | $205,000 |
| 7523 TIDEWATER TRL | 10 Aug 2026 | $180,000 |
| 7511 TIDEWATER TRL | 30 Jul 2026 | $405,000 |
| 2009 S 78TH ST | 30 Apr 2026 | $370,000 |
| 7702 PATRICIAN PL | 28 Apr 2026 | $255,000 |
| 7620 DENNISON DR | 10 Mar 2026 | $417,000 |
| 7604 LAVENDER LN | 10 Oct 2025 | $325,600 |
| 7801 TIDEWATER TRL | 03 Oct 2025 | $350,000 |
| 7515 TIDEWATER TRL | 03 Oct 2025 | $240,000 |
| 7524 TIDEWATER TRL | 31 Jul 2025 | $300,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.