We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 11 May 2026 | $360,000 | 2026194384 | PATEL BHAUMIK ANILBHAI → LOPEZ ARIEL RICARDO | Qualified |
| 15 Apr 2025 | $152,000 | 2025179507 | FUENTES PEDRO → PATEL BHAUMIK ANILBHAI | Qualified |
| 21 Aug 2009 | $100 | 2009278553 | CRUZ PEDRO PABLO → GOLDEN SUNRISE PROPERTIES LLC & JAVED GOHAR | Unqualified |
| 21 Aug 2009 | $67,500 | 2009278554 | GOLDEN SUNRISE PROPERTIES LLC & JAVED GOHAR → GONZALEZ EVELIO A | Qualified |
| 17 Feb 2009 | $31,600 | 2009072393 | CRUZ PEDRO PABLO → GOLDEN SUNRISE PROPERTIES LLC | Unqualified |
| 22 Sept 2005 | $129,000 | 2005452880 | SANCHEZ JORGE → CRUZ PEDRO PABLO | Qualified |
| 15 Feb 2005 | $73,200 | 2005110507 | SECRETARY OF HOUSING AND URBAN → SANCHEZ JORGE | Unqualified |
| 16 Sept 2004 | $100 | 2004407715 | COUNTRYWIDE HOME LOANS INC → SECRETARY OF HOUSING AND URBAN | Unqualified |
| 31 Aug 2004 | $69,600 | 2004366616 | SHIELDS MELINDA J → COUNTRYWIDE HOME LOANS INC | Unqualified |
| 01 Jul 1997 | $57,900 | 97182250 | — | Unqualified |
| 01 Dec 1996 | $29,000 | 96317942 | — | Unqualified |
| 01 Dec 1992 | $24,000 | 92271406 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3506 DARLINGTON DR | 02 Jul 2026 | $282,500 |
| 8507 LIBBY LN | 16 Jun 2026 | $195,000 |
| 3226 CLIFFORD SAMPLE DR | 03 May 2026 | $286,500 |
| 3233 DELRAY DR | 25 Sept 2025 | $280,000 |
| 3226 CLIFFORD SAMPLE DR | 20 Jun 2025 | $170,000 |
| 8501 LIBBY LN | 27 May 2025 | $297,000 |
| 3235 DELRAY DR | 28 Mar 2025 | $265,000 |
| 3235 DELRAY DR | 28 Mar 2025 | $300,000 |
| 3229 WELBORN WAY | 16 Jan 2025 | $185,000 |
| 3231 CLIFFORD SAMPLE DR | 28 Oct 2024 | $335,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.