We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Aug 2026 | $182,500 | 2026313765 | FERMIN PROPERTIES LLC → J CAPITAL VENTURES LLC | Qualified |
| 25 Feb 2015 | $100 | 2015111090 | FERMIN BREYLIN → FERMIN PROPERTIES LLC | Unqualified |
| 23 Jan 2015 | $53,000 | 2015036126 | MDLA INVESTMENTS LLC → FERMIN BREYLIN | Qualified |
| 26 Aug 2014 | $37,000 | 2014297099 | MONTES LUIS DAVID → MDLA INVESTMENTS LLC | Qualified |
| 08 Apr 2011 | $30,000 | 2011121498 | TKD REAL ESTATE PA → MONTES LUIS DAVID | Qualified |
| 13 Oct 2010 | $17,500 | 2010364335 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → TKD REAL ESTATE PA | Unqualified |
| 23 Jul 2009 | $100 | 2010034181 | WELLS FARGO BANK NA → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 21 Jul 2009 | $100 | 2009259537 | ABREU LEINI ARISMENDI → WELLS FARGO BANK NA | Unqualified |
| 10 Feb 2005 | $87,000 | 2005063374 | KELLOGG ADELE W → ABREU LEINI ARISMENDI | Qualified |
| 01 Nov 1996 | $100 | 96275913 | — | Unqualified |
| 01 Jun 1993 | $18,000 | 93132137 | — | Unqualified |
| 01 Dec 1992 | $100 | 92290848 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 12 Aug 2026 | 2026313765 | DEED | FERMIN PROPERTIES LLC → J CAPITAL VENTURES LLC | $182,500 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4923 S 83RD ST | 14 Jul 2026 | $210,000 |
| 5209 S 80TH ST | 30 Jun 2026 | $217,300 |
| 5209 S 80TH ST | 30 Jun 2026 | $202,000 |
| 5210 S 80TH ST | 02 Jun 2026 | $307,000 |
| 5212 S 83RD ST | 26 Jan 2026 | $330,000 |
| 4920 S 82ND ST | 09 Jan 2026 | $343,000 |
| 5206 S 80TH ST | 29 Dec 2025 | $310,000 |
| 5208 S 82ND ST | 06 Jun 2025 | $300,000 |
| 5210 S 83RD ST | 27 May 2025 | $332,000 |
| 4930 S 82ND ST | 20 May 2025 | $306,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.