We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Jul 2026 | $305,000 | 2026295082 | FEIRA KELLY → OPENDOOR PROPERTY TRUST I | Qualified |
| 12 Aug 2020 | $100 | 2020331768 | ARGABRIGHT JERRY → FEIRA KELLY | Unqualified |
| 07 Jul 2011 | $101,000 | 2011239976 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → ARGABRIGHT JERRY | Qualified |
| 22 Mar 2011 | $100 | 2011109527 | BAC HOME LOANS SERVICING LP → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 05 Oct 2010 | $100 | 2010354995 | STALKER NEAL R → BAC HOME LOANS SERVICING LP | Unqualified |
| 10 Sept 2003 | $139,500 | 2003397272 | LENNAR HOMES INC → STALKER NEAL R | Qualified |
| 02 Dec 2002 | $100 | 2002441316 | KING DEVELOPMENT INC → LENNAR HOMES INC | Unqualified |
| 28 Apr 2000 | $1,200,000 | 2000118011 | BIG BEND INVESTMENT CO → KING DEVELOPMENT INC | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 29 Jul 2026 | 2026295082 | DEED | FEIRA KELLY → OPENDOOR PROPERTY TRUST I | $305,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 12916 PARKINGTON DR | 06 Aug 2026 | $256,000 |
| 6933 WATERBROOK CT | 31 Mar 2026 | $360,000 |
| 6921 WATERBROOK CT | 06 Mar 2026 | $324,400 |
| 6947 CROWN LAKE DR | 03 Dec 2025 | $340,000 |
| 6924 CROWN LAKE DR | 23 Jun 2025 | $315,000 |
| 6947 CROWN LAKE DR | 17 Jun 2025 | $225,000 |
| 6921 WATERBROOK CT | 17 Jun 2025 | $291,100 |
| 12925 PARKINGTON DR | 05 Jun 2025 | $314,900 |
| 12739 KINGS LAKE DR | 28 Feb 2025 | $420,000 |
| 12750 LAKE VISTA DR | 30 Dec 2024 | $299,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.