We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 24 Jun 2026 | $100 | 2026248668 | VILLANO DONNA M → VILLANO LOUIS S LIFE ESTATE | Unqualified |
| 15 May 2025 | $160,000 | 2025211239 | WAGNER JULIA A TRUSTEE → VILLANO LOUIS S | Qualified |
| 10 Apr 2024 | $100 | 2024203228 | WAGNER JULIA A → WAGNER JULIA A TRUSTEE | Unqualified |
| 23 Jun 2015 | $84,900 | 2015256668 | ROBINSON HELGA → WAGNER JULIA A | Qualified |
| 15 Aug 2014 | $74,000 | 2014279307 | PHELPS DAVID C ETAL → ROBINSON HELGA | Qualified |
| 04 Aug 2014 | $100 | 2014255632 | PHELPS CARL C → PHELPS DAVID C ETAL | Unqualified |
| 01 May 1999 | $64,000 | 99146196 | PHELPS CARL C | Qualified |
| 01 Oct 1986 | $65,600 | 86234963 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 29 Jun 2026 | 2026248668 | DEED | VILLANO LOUIS S, VILLANO DONNA M → DLV HEART TRUST, VILLANO LOUIS S TRU, VILLANO DONNA M TRU | $10 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2003 HARTLEBURY WAY | 21 Aug 2026 | $165,000 |
| 2113 HARTLEBURY WAY | 17 Aug 2026 | $90,000 |
| 2001 HARTLEBURY WAY | 31 Jul 2026 | $195,000 |
| 2106 HARRINGAY ST | 27 Jul 2026 | $189,000 |
| 2102 HARRINGAY ST | 29 Jun 2026 | $90,500 |
| 2009 HEREFORD DR | 23 Mar 2026 | $179,000 |
| 2024 HEREFORD DR | 13 Mar 2026 | $165,000 |
| 2012 HEREFORD DR | 20 Nov 2025 | $143,000 |
| 2009 HEREFORD DR | 10 Nov 2025 | $70,000 |
| 2204 HARTLEBURY WAY | 03 Oct 2025 | $140,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.