We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 14 Jul 2026 | $100 | 2026279264 | HORSTMANN GLENN G → HORSTMANN GLENN G LIFE ESTATE | Unqualified |
| 13 Mar 2026 | $180,000 | 2026098519 | LA SALLE VICTORIA → HORSTMANN GLENN G | Qualified |
| 07 May 2021 | $188,000 | 2021237511 | SHAMHART LISA → LA SALLE JULIO | Qualified |
| 26 Jan 2021 | $100 | 2021043468 | MIERZWINSKI GREGORY E → SHAMHART LISA | Unqualified |
| 25 Jul 2014 | $110,000 | 2014250683 | ROBINSON ROBERT C LIFE ESTATE → MIERZWINSKI GREGORY E | Qualified |
| 06 Oct 2006 | $100 | 2006504681 | ROBINSON ROBERT C → ROBINSON ROBERT C LIFE ESTATE | Unqualified |
| 01 Dec 1986 | $76,000 | 86276763 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 20 Jul 2026 | 2026279264 | DEED | HORSTMANN GLENN G → HORSTMANN GLENN G, HORSTMANN JOSHUA M, HORSTMANN NATHAN G | $10 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1425 LELAND DR | 18 Aug 2026 | $160,000 |
| 1417 LANGLEY DR | 30 Jul 2026 | $159,900 |
| 1419 LANGLEY DR | 28 May 2026 | $160,000 |
| 1415 LANGLEY DR | 09 Feb 2026 | $215,000 |
| 1530 INGRAM DR | 30 Jan 2026 | $180,000 |
| 1426 INGRAM DR | 20 Jan 2026 | $175,000 |
| 2630 LANCASTER DR | 10 Nov 2025 | $127,000 |
| 1533 INGRAM DR | 24 Oct 2025 | $172,500 |
| 2411 LANCASTER DR | 22 Oct 2025 | $199,900 |
| 1420 INGRAM DR | 29 Sept 2025 | $130,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.