We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Oct 2024 | $12,785,700 | 2024459590 | ALTO ASSET COMPANY 2 LLC → MONTPELIER ASSETS LLC | Unqualified |
| 03 Mar 2020 | $7,013,900 | 2020142822 | MUPR 3 ASSETS LLC → ALTO ASSET COMPANY 2 LLC | Unqualified |
| 30 Aug 2019 | $194,900 | 2019387795 | SRP SUB LLC → MUPR 3 ASSETS LLC | Qualified |
| 08 Feb 2018 | $100 | 2018058763 | CAH 2014-1 BOROWER LLC → SRP SUB LLC | Unqualified |
| 10 Apr 2014 | $100 | 2014121828 | COLFIN AI-FL 2 LLC → CAH 2014-1 BOROWER LLC | Unqualified |
| 16 Jul 2013 | $142,500 | 2013277979 | BOLLINGER JACK R → COLFIN AI-FL 2 LLC | Qualified |
| 08 Mar 2013 | $79,000 | 2013098801 | BAY AREA TRUST LLC → COLFIN A1-FL 2 LLC | Qualified |
| 23 Jan 2013 | $60,000 | 2013039816 | BERGER MICHAEL A → BAY AREA TRUST LLC | Unqualified |
| 08 Apr 2009 | $134,000 | 2009121236 | CARLTON DAVIS PALLARDY LLC → BOLLINGER JACK R | Qualified |
| 17 Dec 2008 | $100 | 2008441115 | MCDONALD THOMAS → CARLTON DAVIS PALLARDY LLC | Unqualified |
| 13 Nov 2006 | $148,000 | 2006563654 | BULLARD JERRY LEE → MCDONALD THOMAS | Unqualified |
| 01 Mar 1997 | $74,700 | 97081117 | — | Qualified |
| 01 Nov 1989 | $61,000 | 89235682 | — | Qualified |
| 01 Dec 1987 | $69,900 | 87282587 | — | Qualified |
| 01 Dec 1986 | $20,000 | 86297906 | — | Unqualified |
| 01 Nov 1985 | $58,000 | 04675/0758 | — | Qualified |
| 01 Jan 1985 | $100 | 04489/1271 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| BRUCE B DOWNS BLVD / PEBBLE CREEK DR | 1 | RECKLESS DRIVING |
| BRUCE B DOWNS BLVD / VIA DEL MAR | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9004 HOGANS BND | 14 Aug 2026 | $315,000 |
| 18509 PUTTERS PL | 16 Apr 2026 | $319,900 |
| 18504 PUTTERS PL | 12 Mar 2026 | $459,000 |
| 9120 PEBBLE CREEK DR | 18 Jun 2025 | $315,000 |
| 18503 PUTTERS PL | 20 Nov 2024 | $450,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.