We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 12 Jun 2026 | $100 | 2026272780 | SMITH LEONARD KEITH → SMITH LEONARD KEITH LIFE ESTATE | Unqualified |
| 21 Aug 2020 | $255,000 | 2020375333 | BRENNAN EDWARD III → SMITH LEONARD KEITH | Qualified |
| 10 Jun 2010 | $95,000 | 2010199259 | SUNCOAST SCHOOLS FEDERAL CREDIT UNION → BRENNAN EDWARD III | Unqualified |
| 01 Apr 2010 | $95,000 | 2010114024 | OLIVERAS JENNY → SUNCOAST SCHOOLS FEDERAL CREDIT UNION | Unqualified |
| 02 May 2008 | $151,900 | 2008212087 | DEUTSCHE BANK NATIONAL TRUST COMP TRUSTEE → OLIVERAS JENNY | Qualified |
| 01 Oct 2007 | $100 | 2007443512 | CERVERA ALFONSO E NEGROE → DEUTSCHE BANK NATIONAL TRUST COMP TRUSTEE | Unqualified |
| 15 May 2006 | $237,500 | 2006252887 | RADAN TERESA R → CERVERA ALFONSO E NEGROE | Qualified |
| 15 May 2006 | $100 | 2006360597 | RADAN TERESA R → CERVERA ALFONSO E NEGROE | Unqualified |
| 28 Sept 2000 | $129,600 | 2000285371 | U S HOME CORPORATION → RADAN TERESA R | Qualified |
| 25 Feb 2000 | $244,000 | 2000055701 | EAST MEADOWS JOINT VENTURE → U S HOME CORPORATION | Unqualified |
| 01 Jan 1997 | $4,900,000 | 97027027 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 15 Jul 2026 | 2026272780 | DEED | SMITH LEONARD KEITH, SMITH KIMBERLY ANN → SMITH LEONARD KEITH, SMITH KIMBERLY ANN, SMITH MEGAN ELIZABETH, SMITH MATTHEW KEITH | $10 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 18109 CANAL POINTE ST | 03 Apr 2026 | $400,000 |
| 18106 CANAL POINTE ST | 01 Aug 2025 | $335,000 |
| 18107 CANAL POINTE ST | 27 Jun 2025 | $330,000 |
| 10433 ISLEWORTH AVE | 14 Feb 2025 | $350,000 |
| 18122 CANAL POINTE ST | 25 Sept 2024 | $379,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.