We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Aug 2026 | $100 | 2026334267 | KURUVILLA SANTHAMMA → MATHEW KURUVILLA TRUSTEE | Unqualified |
| 13 Jun 2025 | $148,500 | 2025278804 | HTR PROPERTIES LLC → KURUVILLA MATHEW | Qualified |
| 02 Jan 2014 | $100 | 2014038472 | KIEPEK JONATHAN C → HTR PROPERTIES LLC | Unqualified |
| 21 Jan 2013 | $28,000 | 2013043933 | DAVIES TIFFANY → KIEPEK JONATHAN C | Qualified |
| 10 Dec 2008 | $30,000 | 2009000508 | HSBC BANK USA N A TRUSTEE → DAVIES TIFFANY | Unqualified |
| 15 Jan 2008 | $100 | 2008035384 | KENNEDY RICHARD E JR → HSBC BANK USA N A TRUSTEE | Unqualified |
| 07 Jun 2006 | $122,000 | 2006289768 | LOPEZ-CEPERO BLANCA → KENNEDY RICHARD E JR | Qualified |
| 17 Aug 2001 | $63,900 | 2001276683 | SCHAFER JANET → LOPEZ-CEPERO BLANCA | Qualified |
| 01 Jul 1999 | $40,000 | 99231779 | — | Unqualified |
| 01 Oct 1995 | $40,000 | 95235840 | — | Qualified |
| 01 Mar 1992 | $30,000 | 92058374 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 26 Aug 2026 | 2026334267 | DEED | MATHEW KURUVILLA, KURUVILLA SANTHAMMA → KURUVILLA REVOCABLE TRUST, MATHEW KURUVILLA TRU, KURUVILLA SANTHAMMA TRU | $10 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 811 RUSSELL LN 309 | 01 Jul 2026 | $149,100 |
| 713 PEARL CIR | 11 Jun 2026 | $450,000 |
| 802 OAKGROVE DR 251 G | 10 Apr 2026 | $65,000 |
| 709 RUSSELL LN C 221 | 06 Apr 2026 | $143,000 |
| 810 OAKGROVE DR 171 | 26 Feb 2026 | $186,000 |
| 107 CALDWELL DR 178 M | 13 Feb 2026 | $115,000 |
| 801 RUSSELL LN 252 | 25 Nov 2025 | $137,200 |
| 107 CALDWELL DR 291 | 27 Oct 2025 | $145,000 |
| 704 OAKGROVE DR 117 D | 23 Oct 2025 | $157,000 |
| 809 RUSSELL LN 321 | 10 Oct 2025 | $165,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.