We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Jun 2026 | $327,000 | 2026291284 | BOULTON PROPERTIES LLC → PINO JORGE NUNEZ | Qualified |
| 08 Jul 2022 | $345,700 | 2022339573 | CRUZ IVELISSE BONILLA → BOULTON PROPERTIES LLC | Qualified |
| 04 Sept 2018 | $188,000 | 2018374621 | CARDONA-VELEZ JUAN → QUINONES MONSERRATE MARTINEZ | Qualified |
| 13 Jul 2015 | $126,000 | 2015345960 | VANEGAS LUIS → CARDONA-VELEZ JUAN | Qualified |
| 27 Jan 2005 | $120,500 | 2005042942 | DERWORT DARRYL → VANEGAS LUIS | Qualified |
| 17 Feb 2004 | $107,000 | 2004083476 | WHEELER SCOTT → DERWORT DARRYL | Qualified |
| 25 Sept 2002 | $108,000 | 2002341705 | HOLLAND DANIEL H → WHEELER SCOTT | Qualified |
| 01 Jul 1995 | $79,000 | 95153089 | — | Qualified |
| 01 Mar 1986 | $504,100 | 59760 | — | Unqualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 27 Jul 2026 | 2026291284 | DEED | BOULTON PROPERTIES LLC → PINO JORGE NUNEZ, HERNANDEZ LIENNY DAVILA | $327,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1245 COOLMONT DR | 27 May 2026 | $249,000 |
| 1313 COOLMONT DR | 02 Apr 2026 | $349,900 |
| 1245 COOLMONT DR | 11 Dec 2025 | $156,700 |
| 1207 MOHRLAKE DR | 17 Oct 2025 | $320,000 |
| 1236 MOHRLAKE DR | 04 Sept 2025 | $196,000 |
| 1331 COOLMONT DR | 29 Aug 2025 | $334,500 |
| 1207 MOHRLAKE DR | 29 May 2025 | $200,000 |
| 1333 MOHRLAKE DR | 15 May 2025 | $339,900 |
| 1225 MOHRLAKE DR | 29 Apr 2025 | $248,900 |
| 1717 SPRINGWELL PL | 20 Sept 2024 | $307,500 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.