We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 Jun 2026 | $390,000 | 2026267350 | DYZAK TROY A → NILL JAMES CHRISTOPHER | Qualified |
| 03 Sept 2020 | $255,500 | 2020387188 | AYALA-CRUZ EUGENE → DYZAK AMY R | Qualified |
| 30 Apr 2013 | $174,000 | 2013211590 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → AYALA-CRUZ EUGENE | Qualified |
| 31 Jan 2013 | $100 | 2013073050 | LORENZO JUAN → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 26 Apr 2005 | $100 | 2005212184 | LORENZO JUAN → LORENZO JUAN | Unqualified |
| 31 Jul 2003 | $145,900 | 2003333385 | SPARKS JERRY L → LORENZO JUAN | Qualified |
| 01 Dec 1998 | $115,900 | 99003519 | — | Qualified |
| 01 Feb 1994 | $91,000 | 94028117 | — | Qualified |
| 01 Feb 1993 | $94,800 | 93035050 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 10 Jul 2026 | 2026267350 | DEED | DYZAK TROY A, DYZAK AMY R → NILL JAMES CHRISTOPHER | $390,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 10653 CARDERA DR | 22 Jun 2026 | $525,700 |
| 10506 CARDERA DR | 13 May 2026 | $775,000 |
| 2119 CATTLEMAN DR | 08 Apr 2026 | $365,000 |
| 2015 THORNBUSH PL | 31 Mar 2026 | $330,000 |
| 10522 CARDERA DR | 23 Feb 2026 | $525,000 |
| 2024 GLEN FORGE ST | 19 Dec 2025 | $345,000 |
| 2208 CATTLEMAN DR | 12 Sept 2025 | $400,000 |
| 10669 CARDERA DR | 01 Aug 2025 | $517,500 |
| 2204 CATTLEMAN DR | 05 May 2025 | $420,000 |
| 2119 CATTLEMAN DR | 24 Mar 2025 | $359,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.