We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Jul 2026 | $370,000 | 2026276853 | SANTANA DANIEL PEDRO JR → GAYTAN YOLANDA | Qualified |
| 05 Apr 2026 | $100 | 2026131940 | SANTANA DANIEL PEDRO JR → SANTANA ROXANNE | Unqualified |
| 13 Jun 2025 | $100 | 2025258902 | SANTANA DANIEL PEDRO JR → SANTANA DANIEL PEDRO JR | Unqualified |
| 06 Apr 2025 | $100 | 2025161287 | SANTANA DANIEL PEDRO JR → SANTANA DANIEL PEDRO JR | Unqualified |
| 09 Dec 2024 | $100 | 2024508379 | SANTANA ROXANNE → SANTANA ROXANNE | Unqualified |
| 03 Jun 2024 | $100 | 2024250552 | LOPEZ HUETE SANTOS T → SANTANA ROXANNE | Unqualified |
| 10 Mar 2024 | $100 | 2024103152 | SANTANA ROXANNE → SANTANA ROXANNE | Unqualified |
| 18 Jul 2018 | $205,000 | 2018301849 | VANEEPOEL MICHAEL P → SANTANA ROXANNE | Qualified |
| 27 May 2016 | $175,000 | 2016212531 | QUINTANA LINO → VANEEPOEL MICHAEL P | Qualified |
| 19 May 2006 | $186,500 | 2006253482 | DOREMUS LEANA M → QUINTANA LINO | Qualified |
| 22 Dec 2003 | $100 | 2004013973 | DOREMUS LEANA M → DOREMUS LEANA M | Unqualified |
| 01 Dec 1996 | $92,400 | 96320342 | — | Qualified |
| 01 Sept 1987 | $77,700 | 87227888 | — | Qualified |
| 01 Jun 1986 | $77,000 | 86137277 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 17 Jul 2026 | 2026276853 | DEED | SANTANA ROXANNE, GUBIN PAUL, SANTANA DANIEL P JR → GAYTAN YOLANDA, YANES YOSUE CHAMORRO | $370,000 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4009 ORANGEFIELD PL | 25 Jun 2026 | $382,000 |
| 726 FORTUNA DR | 06 May 2026 | $490,000 |
| 750 CALIENTE DR | 23 Feb 2026 | $350,000 |
| 4031 EASTRIDGE DR | 12 Dec 2025 | $390,000 |
| 714 FORTUNA DR | 17 Nov 2025 | $385,000 |
| 734 FORTUNA DR | 23 Jun 2025 | $445,000 |
| 756 CALIENTE DR | 27 Dec 2024 | $420,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.