We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Mar 2025 | $100 | 2025106533 | TAH 2018-1 BORROWER LLC → TRICON SFR 2025-1 BORROWER LLC | Unqualified |
| 18 Apr 2018 | $100 | 2018157446 | TAH 2015-1 BORROWER LLC → TAH 2018-1 BORROWER LLC | Unqualified |
| 12 May 2015 | $100 | 2015188037 | SFRH TAMPA HOLDING LP → TAH 2015-1 BORROWER LLC | Unqualified |
| 27 May 2014 | $100 | 2014178735 | SFRH SF RENTAL LP → SFRH TAMPA HOLDING LP | Unqualified |
| 16 Jan 2014 | $105,000 | 2014033226 | MY ANGEL FUND 2 LLC → SFRH SF RENTAL LP | Qualified |
| 03 Jan 2014 | $94,400 | 2014027457 | US BANK NATIONAL ASSN TRUSTEE → MY ANGEL FUND 2 LLC | Unqualified |
| 18 Sept 2013 | $92,600 | 2013383406 | KOGER STEPHEN D → US BANK NATIONAL ASSN TRUSTEE | Unqualified |
| 01 Mar 2012 | $100 | 2012107856 | HOLDER BRANDI L → KOGER STEPHEN D | Unqualified |
| 27 Mar 2006 | $195,900 | 2006161796 | HAMADE ZOUHEIR → KOGER STEPHEN D | Qualified |
| 01 Feb 1990 | $67,300 | 90036162 | — | Qualified |
| 01 Feb 1987 | $1,683,000 | 87030797 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4715 PRESTON WOODS DR | 15 May 2026 | $335,000 |
| 1126 BLOOM HILL AVE | 23 Feb 2026 | $291,000 |
| 1027 HARDWOOD DR | 17 Nov 2025 | $335,000 |
| 4622 PRESTON WOODS DR | 06 Oct 2025 | $370,000 |
| 1009 HARDWOOD DR | 19 Aug 2025 | $330,000 |
| 4504 CABBAGE PALM DR | 16 Jul 2025 | $309,000 |
| 1103 HARDWOOD DR | 23 Jun 2025 | $329,000 |
| 1015 HARDWOOD DR | 20 Apr 2025 | $325,000 |
| 4616 PRESTON WOODS DR | 30 Jan 2025 | $340,000 |
| 1020 HARDWOOD DR | 20 Dec 2024 | $289,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.