We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Mar 2026 | $295,000 | 2026114623 | SOUTHERN SPECIALTY PROPERTIES LLC → MOLINA YVETTE DIVINA | Qualified |
| 30 Jan 2026 | $201,000 | 2026040217 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → SOUTHERN SPECIALTY PROPERTIES LLC | Unqualified |
| 24 Apr 2025 | $100 | 2025325540 | UNION HOME MORTGAGE CORPORATION → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 17 Mar 2025 | $242,800 | 2025139625 | BALDINUCCI FRANCES → UNION HOME MORTGAGE CORPORATION | Unqualified |
| 23 May 2023 | $324,900 | 2023225027 | ARDUINI RHONDA M → BALDINUCCI FRANK | Qualified |
| 23 May 2023 | $100 | 2023237165 | BALDINUCCI FRANK → BALDINUCCI FRANK LIFE ESTATE | Unqualified |
| 14 Aug 2015 | $114,000 | 2015351445 | SECRETARY OF HOUSING AND URBAN DEVELOPMENT → ARDUINI RHONDA M | Unqualified |
| 27 Feb 2015 | $100 | 2015131861 | BANK OF AMERICA NA → SECRETARY OF HOUSING AND URBAN DEVELOPMENT | Unqualified |
| 23 Jun 2014 | $75,300 | 2014232232 | DELANEY JAMES F → BANK OF AMERICA NA | Unqualified |
| 10 Nov 2008 | $100 | 2008409151 | BERNARDO SARA → DELANEY JAMES F | Unqualified |
| 24 Jan 2004 | $100 | 13450/1135 | DELANEY DAVID W JR → DELANEY JAMES F | Unqualified |
| 19 Sept 2001 | $108,000 | 2001305968 | WINDWARD HOMES INC → DELANEY DAVID W JR | Qualified |
| 25 May 2001 | $33,700 | 2001169702 | KBC DEVELOPMENT → WINDWARD HOMES INC | Unqualified |
| 01 Sept 1998 | $760,000 | 98278269 | — | Unqualified |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 628 CAPE COD CIR | 22 Jun 2026 | $296,100 |
| 626 CAPE COD CIR | 14 May 2026 | $272,000 |
| 755 CAPE COD CIR | 07 Apr 2026 | $255,000 |
| 622 CAPE COD CIR | 27 Jan 2026 | $289,900 |
| 816 CAPE COD CIR | 25 Apr 2025 | $311,000 |
| 757 CAPE COD CIR | 28 Feb 2025 | $335,000 |
| 629 CAPE COD CIR | 03 Dec 2024 | $329,900 |
| 902 CAPE COD CIR | 20 Nov 2024 | $299,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.