We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 13 Jul 2026 | $349,900 | 2026272797 | COLE CATHERINE R → IBANEZ YANEY TOLEDO | Qualified |
| 08 Jun 2015 | $154,500 | 2015219180 | WOOD KAREN M → DESCHAMPS IVAN W | Qualified |
| 19 Dec 2002 | $95,000 | 2002444254 | FEDERAL HOME LOAN MORTGAGE COR → WOOD KAREN M | Unqualified |
| 05 Sept 2002 | $100 | 2002321205 | VENABLE JEFFERY S → FEDERAL HOME LOAN MORTGAGE COR | Unqualified |
| 26 Jun 2000 | $93,500 | 2000182061 | MCKEAND CHARLES F → VENABLE JEFFERY S | Qualified |
| 01 Nov 1993 | $62,500 | 93282920 | — | Qualified |
| 01 Oct 1992 | $100 | 92241239 | — | Unqualified |
| 01 May 1991 | $50,000 | 91107712 | — | Qualified |
| Recorded | Instrument | Document | Parties | Consideration | Book / page |
|---|---|---|---|---|---|
| 15 Jul 2026 | 2026272797 | DEED | DESCHAMPS IVAN W., COLE CATHERINE R. → IBANEZ YANEY TOLEDO | $349,900 | — |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2216 VALLEYBROOK AVE | 21 Jan 2026 | $344,000 |
| 2202 WHITNEY PL | 30 Sept 2025 | $333,000 |
| 2216 VALLEYBROOK AVE | 11 Sept 2025 | $276,000 |
| 2207 VALLEYBROOK AVE | 01 Jul 2025 | $330,000 |
| 2209 WHITNEY PL | 23 Apr 2025 | $310,000 |
| 803 INNERGARY PL | 14 Apr 2025 | $362,800 |
| 2204 VALLEYBROOK AVE | 24 Mar 2025 | $325,000 |
| 2211 WHITNEY PL | 10 Feb 2025 | $298,000 |
| 2211 WHITNEY PL | 13 Dec 2024 | $225,000 |
| 612 CITRUS WOOD LN | 08 Nov 2024 | $745,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.