We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 09 Dec 2025 | $125,000 | 2025528027 | HICKMAN HEIDI M → MAGRO FRANCISCO JAVIER | Qualified |
| 05 Jun 2015 | $103,000 | 2015218906 | INTERNATIONAL PROPERTY PARTNERS 2 LLC → HICKMAN HEIDI M | Qualified |
| 24 Sept 2014 | $53,500 | 2014359402 | HSBC BANK USA NATIONAL ASSOCIATION TRUSTEE → INTERNATIONAL PROPERTY PARTNERS 2 LLC | Qualified |
| 09 Jul 2014 | $50,300 | 2014247555 | GONZALEZ JOEL → HSBC BANK USA NATIONAL ASSOCIATION TRUSTEE | Unqualified |
| 26 Sept 2006 | $190,000 | 2006476806 | JONES PHYLLIS → GONZALEZ JOEL | Unqualified |
| 26 Sept 2006 | $100 | 2006476807 | HENDERSON GWENDOLYN → GONZALEZ JOEL | Unqualified |
| 29 Mar 2005 | $131,300 | 2005225711 | ESCOVER MARILYN → HENDERSON GWENDOLYN | Qualified |
| 08 Jun 2004 | $118,000 | 2004275609 | BULLUCK ROBERT → ESCOVER MARILYN | Qualified |
| 08 Oct 2003 | $65,000 | 2003440699 | J I T DEVELOPERS INC → BULLUCK ROBERT | Unqualified |
| 05 Sept 2003 | $35,000 | 2003374704 | ASHBY EVERETT L → J I T DEVELOPERS INC | Unqualified |
| 01 Dec 1985 | $40,000 | 04707/0520 | — | Qualified |
| 01 Mar 1982 | $28,000 | 03922/0574 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 900 BLOCK W BUSCH BLVD | 2 | INFORMATION, TRAFFIC CRASH |
| 1300 BLOCK W BUSCH BLVD | 2 | BUILDING CHECK, RESID/COMMERIAL ALARM |
| 1000 BLOCK W BUSCH BLVD | 2 | ASSAULT/BATTERY, RESID/COMMERIAL ALARM |
| N BOULEVARD / PATBUR AVE | 1 | VEHICLE STOP/TRAFFIC |
| 8900 BLOCK EL PORTAL DR | 1 | NATURE UNKNOWN |
| 1000 BLOCK W RAMBLA ST | 1 | NATURE UNKNOWN |
| 9500 BLOCK N FOREST HILLS PL | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 1012 W RAMBLA ST | 14 Jul 2026 | $115,000 |
| 1010 W RAMBLA ST | 14 Jul 2026 | $115,000 |
| 1002 W RAMBLA ST | 10 Jul 2026 | $325,000 |
| 9401 WILLOW AVE | 23 Mar 2026 | $400,000 |
| 1022 W RAMBLA ST | 29 Dec 2025 | $395,000 |
| 1025 W RAMBLA ST | 05 Dec 2025 | $399,900 |
| 1020 W RAMBLA ST | 26 Nov 2025 | $120,000 |
| 1016 W RAMBLA ST | 14 Aug 2025 | $325,000 |
| 1046 W BUSCH BLVD 300 | 27 Jun 2025 | $1,500,000 |
| 9402 FOREST HILLS CIR | 09 May 2025 | $275,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.