We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 15 Sept 2015 | $100 | 2015396013 | ARDEN AMALIA → ARDEN AMALIA | Unqualified |
| 20 Oct 2011 | $5,500 | 2011349695 | COLLINS AMANDA SUSAN → ARDEN AMALIA | Qualified |
| 30 Jul 2004 | $45,000 | 2004402945 | FOSTER HELEN M → COLLINS AMANDA SUSAN | Unqualified |
| 01 Dec 1998 | $40,000 | 98366780 | — | Qualified |
| 01 Nov 1998 | $100 | 98347286 | — | Unqualified |
| 01 Oct 1995 | $38,000 | 95235924 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8300 BLOCK N FLORIDA AVE | 12 | BUILDING CHECK, HIT AND RUN, INFORMATION |
| 8800 BLOCK N FLORIDA AVE | 7 | BUILDING CHECK, HIT AND RUN, MISDEMEANOR |
| E SLIGH AVE / I275 | 6 | DISABLED VEHICLE, VEHICLE STOP/TRAFFIC |
| 200 BLOCK W WATERS AVE | 5 | BUILDING CHECK, MISDEMEANOR, NATURE UNKNOWN |
| N FLORIDA AVE / W WATERS AVE | 4 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N FLORIDA AVE | 4 | BUILDING CHECK, MISDEMEANOR |
| E WATERS AVE / N FLORIDA AVE | 3 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N FLORIDA AVE | 3 | TRAFFIC LIGHT OUT |
| E BIRD ST / I275 | 2 | DISABLED VEHICLE, VEHICLE STOP/TRAFFIC |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| 400 BLOCK E WESTCHESTER CT | 1 | NATURE UNKNOWN |
| E YUKON ST / N BRANCH AVE | 1 | DOMESTIC DISPUTE |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 300 BLOCK E RAMPART ST | 1 | PETTY THEFT |
| 8400 BLOCK N TAMPA ST | 1 | DISTURBANCE |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 8600 BLOCK N BRANCH AVE | 1 | PETTY THEFT |
| 8600 BLOCK N DIXON AVE | 1 | DISTURBANCE |
| E BIRD ST / N SEMINOLE AVE | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8510 N SEMINOLE AVE | 27 Jul 2026 | $401,500 |
| 8512 N DIXON AVE | 12 Jun 2026 | $319,900 |
| 8510 N SEMINOLE AVE | 16 Mar 2026 | $260,000 |
| 8408 N SEMINOLE AVE | 24 Feb 2026 | $100,000 |
| 8502 N BRANCH AVE | 28 Jan 2026 | $169,000 |
| 8520 N BRANCH AVE | 21 Jan 2026 | $410,000 |
| 8517 BRANCH AVE | 14 Jul 2025 | $395,000 |
| 8514 N BRANCH AVE | 26 Feb 2025 | $200,000 |
| 110 E WATERS AVE | 20 Sept 2024 | $450,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.