We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 26 Jun 2019 | $100,000 | 2019278613 | CARTAGENA JULIO CESAR → TAMAYO GERARDO YOAN GONZALEZ | Qualified |
| 05 Dec 2005 | $51,500 | 2005584121 | CARTAGENA JULIO CESAR → CARTAGENA JULIO CESAR | Unqualified |
| 19 Aug 2005 | $115,000 | 2005397093 | SANTIAGO SHALIMAR → CARTAGENA JULIO CESAR | Qualified |
| 24 Dec 2004 | $60,000 | 2005023577 | ALGARIN NILSA SANTOS → SANTIAGO SHALIMAR | Unqualified |
| 08 Jan 2004 | $100 | 2005023576 | ALGARIN NILSA SANTOS TRUSTEE → ALGARIN NILSA SANTOS | Unqualified |
| 01 May 2003 | $100 | 2003238832 | SANTOS BERNARD → ALGARIN NILSA SANTOS TRUSTEE | Unqualified |
| 01 Jan 1991 | $32,000 | 91010008 | — | Qualified |
| 01 Oct 1990 | $18,300 | 90223595 | — | Unqualified |
| 01 Jul 1990 | $100 | 90162290 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8300 BLOCK N FLORIDA AVE | 12 | BUILDING CHECK, HIT AND RUN, INFORMATION |
| 8200 BLOCK N FLORIDA AVE | 9 | BUILDING CHECK, FIRE, INFORMATION |
| E SLIGH AVE / I275 | 6 | DISABLED VEHICLE, VEHICLE STOP/TRAFFIC |
| 200 BLOCK W WATERS AVE | 5 | BUILDING CHECK, MISDEMEANOR, NATURE UNKNOWN |
| N FLORIDA AVE / W WATERS AVE | 4 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N FLORIDA AVE | 4 | BUILDING CHECK, MISDEMEANOR |
| E WATERS AVE / N FLORIDA AVE | 3 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| E YUKON ST / N FLORIDA AVE | 3 | TRAFFIC LIGHT OUT |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| E BIRD ST / N SEMINOLE AVE | 1 | VEHICLE STOP/TRAFFIC |
| 400 BLOCK E WESTCHESTER CT | 1 | NATURE UNKNOWN |
| E YUKON ST / N BRANCH AVE | 1 | DOMESTIC DISPUTE |
| 300 BLOCK E RAMPART ST | 1 | PETTY THEFT |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 8400 BLOCK N TAMPA ST | 1 | DISTURBANCE |
| 8600 BLOCK N BRANCH AVE | 1 | PETTY THEFT |
| 8600 BLOCK N DIXON AVE | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8510 N SEMINOLE AVE | 27 Jul 2026 | $401,500 |
| 8512 N DIXON AVE | 12 Jun 2026 | $319,900 |
| 8510 N SEMINOLE AVE | 16 Mar 2026 | $260,000 |
| 8408 N SEMINOLE AVE | 24 Feb 2026 | $100,000 |
| 8502 N BRANCH AVE | 28 Jan 2026 | $169,000 |
| 8517 BRANCH AVE | 14 Jul 2025 | $395,000 |
| 8514 N BRANCH AVE | 26 Feb 2025 | $200,000 |
| 110 E WATERS AVE | 20 Sept 2024 | $450,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.