We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 20 Oct 2021 | $170,000 | 2021545860 | GONZALEZ YUSNEL → PERERA LILIANYS CARBO | Qualified |
| 21 Jul 2021 | $95,000 | 2021370363 | PRESCOTT THOMAS → GONZALEZ YUSNEL | Unqualified |
| 10 Oct 2008 | $55,000 | 2008367127 | LOZANO MARY → PRESCOTT THOMAS | Qualified |
| 01 Apr 1999 | $38,500 | 99130883 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 8300 BLOCK N FLORIDA AVE | 12 | BUILDING CHECK, HIT AND RUN, INFORMATION |
| E SLIGH AVE / I275 | 6 | DISABLED VEHICLE, VEHICLE STOP/TRAFFIC |
| N FLORIDA AVE / W WATERS AVE | 4 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N FLORIDA AVE | 4 | BUILDING CHECK, MISDEMEANOR |
| E WATERS AVE / N FLORIDA AVE | 3 | INFORMATION, TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 8400 BLOCK N NEBRASKA AVE | 3 | BUILDING CHECK, DISTURBANCE, LOST/STOLEN TAG |
| E YUKON ST / N FLORIDA AVE | 3 | TRAFFIC LIGHT OUT |
| E BIRD ST / N LAMAR AVE | 3 | PROJECT, VEHICLE STOP/TRAFFIC |
| E WOOD ST / N NEBRASKA AVE | 2 | BUILDING CHECK |
| 8400 BLOCK N LAMAR AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| E WATERS AVE / N HUNTLEY AVE | 2 | VEHICLE STOP/TRAFFIC |
| E BIRD ST / I275 | 2 | DISABLED VEHICLE, VEHICLE STOP/TRAFFIC |
| 8600 BLOCK N DIXON AVE | 1 | DISTURBANCE |
| 400 BLOCK E WESTCHESTER CT | 1 | NATURE UNKNOWN |
| 8400 BLOCK N MITCHELL AVE | 1 | INFORMATION |
| 8400 BLOCK N TALIAFERRO AVE | 1 | INFORMATION |
| 8400 BLOCK N TAMPA ST | 1 | DISTURBANCE |
| 8600 BLOCK N ARDEN AVE | 1 | MISDEMEANOR |
| 8600 BLOCK N BRANCH AVE | 1 | PETTY THEFT |
| 300 BLOCK E RAMPART ST | 1 | PETTY THEFT |
| E BIRD ST / N SEMINOLE AVE | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N BRANCH AVE | 1 | DOMESTIC DISPUTE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8510 N SEMINOLE AVE | 27 Jul 2026 | $401,500 |
| 8510 N SEMINOLE AVE | 16 Mar 2026 | $260,000 |
| 407 E SEWARD ST | 13 Mar 2026 | $67,000 |
| 8408 N SEMINOLE AVE | 24 Feb 2026 | $100,000 |
| 703 E WOOD ST | 09 Apr 2025 | $349,500 |
| 701 E WOOD ST | 05 Feb 2025 | $349,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.