We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 04 Feb 2025 | $100 | 2025051625 | ULPIANO YAIMA MARTINEZ → MARTINEZ ULPIANO YAIMA | Unqualified |
| 28 Jan 2025 | $420,000 | 2025035402 | SALGADOS COMPANY LLC → ULPIANO YAIMA MARTINEZ | Qualified |
| 16 Dec 2024 | $320,000 | 2024527195 | BLUE WATER VENTURES INC → SALGADOS COMPANY LLC | Qualified |
| 15 Feb 2011 | $59,900 | 2011212468 | DEUTSCHE BANK NATIONAL TRUST CO → BLUE WATER VENTURES INC | Unqualified |
| 13 Jan 2011 | $100 | 2011035003 | VALLEJO ISAIAS ET AL → DEUTSCHE BANK NATIONAL TRUST CO | Unqualified |
| 09 Mar 2007 | $100 | 2007207047 | VALLEJO ISAIAS → VALLEJO MARIA L | Unqualified |
| 16 Mar 2006 | $170,000 | 2006141925 | NASAS LEOPOLDINA → VALLEJO ISAIAS | Qualified |
| 01 Feb 1987 | $14,400 | 87025639 | — | Unqualified |
| 01 Jan 1969 | $14,377 | 02097/0988 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4700 BLOCK N HIMES AVE | 2 | BUILDING CHECK, TELEPHONE VIOLATION |
| 3100 BLOCK W DR MARTIN LUTHER KING JR BLVD | 1 | BUILDING CHECK |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4508 N MATANZAS AVE | 07 May 2026 | $385,000 |
| 4510 N JAMAICA ST | 30 Mar 2026 | $490,000 |
| 4511 N LINCOLN AVE | 25 Mar 2026 | $454,900 |
| 4510 N MATANZAS AVE | 25 Mar 2026 | $395,000 |
| 4515 N SAINT VINCENT ST | 17 Oct 2025 | $450,000 |
| 4509 N SAINT VINCENT ST | 15 Apr 2025 | $375,000 |
| 4605 N MATANZAS AVE | 31 Mar 2025 | $375,000 |
| 4516 N JAMAICA AVE | 13 Feb 2025 | $490,000 |
| 4520 N MATANZAS AVE | 07 Feb 2025 | $525,000 |
| 4507 N LINCOLN AVE | 07 Nov 2024 | $380,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.