We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 Dec 2016 | $128,000 | 2016487895 | CAMPISI NELSON N → CESTAYO AMADO CRUZ | Qualified |
| 05 Dec 2016 | $100 | 2016487896 | CAMPISI NELSON N → CAMPISI NELSON N | Unqualified |
| 29 Dec 2005 | $100 | 2005604270 | CAMPISI LUCIE → CAMPISI NELSON N | Unqualified |
| 06 Sept 2005 | $100 | 2005424666 | CAMPISI NELSON N → CAMPISI NELSON N | Unqualified |
| 09 Oct 2002 | $100 | 2002348663 | CAMPISI LUCIE D → CAMPISI NELSON N | Unqualified |
| 29 Jun 2002 | $100 | 2002306324 | CICCARELLO MARIA F → CAMPISI LUCIE D | Unqualified |
| 01 Jun 1977 | $17,200 | 03244/1093 | — | Qualified |
| 01 Jan 1973 | $100 | 02708/0106 | — | Unqualified |
| 01 Jan 1973 | $13,000 | 02637/0448 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| N HIMES AVE / W TAMPA BAY BLVD | 3 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| N MACDILL AVE / W LEROY ST | 2 | VEHICLE STOP/TRAFFIC |
| 3100 BLOCK W LEROY ST | 2 | DECEASED PERSON, FOLLOW UP INVESTIGATION |
| 3300 BLOCK N LINCOLN AVE | 1 | NATURE UNKNOWN |
| 3300 BLOCK W AILEEN ST | 1 | INFORMATION |
| 3300 BLOCK W IVY ST | 1 | NATURE UNKNOWN |
| 3400 BLOCK W ABDELLA ST | 1 | DOMESTIC DISPUTE |
| 3700 BLOCK N HIMES AVE | 1 | VEHICLE STOP/TRAFFIC |
| N HIMES AVE / W DEWEY ST | 1 | DISTURBANCE |
| N HIMES AVE / W HEITER ST | 1 | VEHICLE STOP/TRAFFIC |
| N HIMES AVE / W WOODLAWN AVE | 1 | VEHICLE STOP/TRAFFIC |
| N LINCOLN AVE / W TAMPA BAY BLVD | 1 | VEHICLE STOP/TRAFFIC |
| 3100 BLOCK W ABDELLA ST | 1 | BURG OF A STRUCTURE |
| N MACDILL AVE / W TAMPA BAY BLVD | 1 | VEHICLE STOP/TRAFFIC |
| 3100 BLOCK W TAMPA BAY BLVD | 1 | TRAFFIC CRASH |
| 3200 BLOCK W TAMPA BAY BLVD | 1 | NATURE UNKNOWN |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3307 W BRADDOCK ST | 29 Jul 2026 | $424,000 |
| 3308 W DEWEY ST | 14 Jul 2026 | $225,000 |
| 3301 W DEWEY ST | 22 Jun 2026 | $655,000 |
| 3215 W DEWEY ST | 22 May 2026 | $235,000 |
| 3320 W LEROY ST | 06 May 2026 | $310,000 |
| 3306 W DOUGLAS ST | 28 Apr 2026 | $275,000 |
| 3218 W LEROY ST | 05 Aug 2025 | $268,000 |
| 3208 W LEROY ST | 23 Jun 2025 | $175,000 |
| 3222 W DOUGLAS ST | 08 May 2025 | $459,900 |
| 3307 W DOUGLAS ST | 27 Jan 2025 | $325,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.