We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 23 Jul 2024 | $325,000 | 2024312025 | PEREZ ORLANDO M TRUSTEE → ORDONEZ ANGEL LUIS LINARES | Qualified |
| 23 Jul 2018 | $100 | 2018296488 | PEREZ ORLANDO M → PEREZ ORLANDO M TRUSTEE | Unqualified |
| 01 Nov 1977 | $18,000 | 03301/0946 | PEREZ ORLANDO M | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2100 BLOCK W SAINT ISABEL ST | 3 | FOLLOW UP INVESTIGATION, INFORMATION, ROBBERY |
| 4200 BLOCK N ALBANY AVE | 3 | JUVENILE CURFEW LAW |
| 4400 BLOCK N TAMPANIA AVE | 2 | FOLLOW UP INVESTIGATION, INFORMATION |
| 2700 BLOCK W DR MARTIN LUTHER KING JR BLVD | 2 | MISDEMEANOR, RESID/COMMERIAL ALARM |
| 4300 BLOCK N ARMENIA AVE | 2 | DISTURBANCE, INFORMATION |
| N ARMENIA AVE / W DR MARTIN LUTHER KING JR BLVD | 1 | HIT AND RUN |
| N ARMENIA AVE / W SAINT ISABEL ST | 1 | TRAFFIC CRASH |
| N ARMENIA AVE / WISHART BLVD | 1 | HIT AND RUN |
| 1800 BLOCK W SAINT ISABEL ST | 1 | TRAFFIC CRASH |
| N SAINT PETER AVE / W SAINT JOHN ST | 1 | VEHICLE STOP/TRAFFIC |
| 1900 BLOCK W DR MARTIN LUTHER KING JR BLVD | 1 | INFORMATION |
| 2100 BLOCK W DR MARTIN LUTHER KING JR BLVD | 1 | NATURE UNKNOWN |
| 4100 BLOCK N HOWARD AVE | 1 | FOLLOW UP INVESTIGATION |
| 4200 BLOCK N ARMENIA AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2305 W KENTUCKY AVE | 04 Aug 2026 | $640,000 |
| 2112 W ORIENT ST | 17 Jun 2026 | $310,000 |
| 2117 W KENTUCKY AVE | 29 May 2026 | $450,000 |
| 4208 N HOWARD AVE | 25 Nov 2025 | $540,000 |
| 2122 W FERRIS AVE | 03 Jul 2025 | $413,300 |
| 2306 W VIRGINIA AVE | 19 May 2025 | $330,000 |
| 2305 W SAINT ISABEL ST | 04 Apr 2025 | $610,000 |
| 2112 W ORIENT ST | 31 Jan 2025 | $280,000 |
| 2301 W DR MARTIN LUTHER KING JR BLVD | 14 Dec 2024 | $3,100,000 |
| 2313 SAINT ISABEL ST | 12 Dec 2024 | $399,900 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.