We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Feb 2023 | $306,500 | 2023087029 | KNIGHT ERICA → MADHU SANJAY | Qualified |
| 11 Sept 2009 | $56,700 | 2009309472 | FEDERAL HOME LOAN MORTGAGE CORP → KNIGHT ERICA | Unqualified |
| 07 May 2009 | $100 | 2009170128 | BECERRA BILLY → FEDERAL HOME LOAN MORTGAGE CORP | Unqualified |
| 14 Feb 2008 | $213,800 | 2008084068 | FORECLOSURE SOLUTIONS LLC TRUSTEE → BECERRA BILLY | Unqualified |
| 07 Dec 2007 | $100 | 2007538289 | LEON RONALD → FORECLOSURE SOLUTIONS LLC TRUSTEE | Unqualified |
| 27 Jul 2006 | $215,000 | 2006372462 | BISHOP THOMAS → LEON RONALD | Qualified |
| 03 Feb 2005 | $118,000 | 2005061915 | FRADY LATORIA → BISHOP THOMAS | Qualified |
| 28 Oct 2002 | $88,000 | 2002392036 | ENCARNACION MIGUEL → FRADY LATORIA | Qualified |
| 28 Mar 2001 | $30,700 | 2001098551 | BETH AND WENDY CORP → ENCARNACION MIGUEL | Qualified |
| 01 Nov 1997 | $15,300 | 97314939 | — | Unqualified |
| 01 Apr 1996 | $15,100 | 96097463 | — | Unqualified |
| 01 Jan 1970 | $100 | 02189/0553 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4400 BLOCK W CYPRESS ST | 6 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| 1500 BLOCK N MANHATTAN AVE | 3 | BUILDING CHECK |
| 4200 BLOCK W LAUREL ST | 2 | DOMESTIC DISPUTE, INFORMATION |
| 4500 BLOCK W CYPRESS ST | 1 | NATURE UNKNOWN |
| 4300 BLOCK W NASSAU ST | 1 | DOMESTIC DISPUTE |
| 4200 BLOCK W NASSAU ST | 1 | ANIMAL NUISANCE |
| 4300 BLOCK W SPRUCE ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4304 W LAUREL ST | 18 Aug 2025 | $395,000 |
| 4304 W ARCH ST | 21 Jul 2025 | $385,000 |
| 4304 W NASSAU ST | 15 May 2025 | $337,000 |
| 4320 W LAUREL ST | 13 May 2025 | $500,000 |
| 1506 N HUBERT AVE | 14 Feb 2025 | $760,000 |
| 4318 W GREEN ST | 13 Sept 2024 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.