We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 19 Apr 2021 | $100 | 2021195259 | G HOME BUILDERS LLC → A&B HERNANDEZ ENTERPRISES LLC | Unqualified |
| 28 Sept 2020 | $155,000 | 2020411932 | SCARLETT INVESTMENT PROPERTIES LLC → G HOME BUILDERS LLC | Unqualified |
| 25 Sept 2020 | $100,000 | 2020411849 | 4311 ARCH TRUST → SCARLETT INVESTMENT PROPERTIES LLC | Unqualified |
| 09 Jan 2020 | $100 | 2020031227 | ALVAREZ DARIO → 4311 ARCH TRUST | Unqualified |
| 09 Dec 2014 | $100 | 2014423842 | ALVAREZ DARIO ALEJANDRO → ALVAREZ DARIO | Unqualified |
| 29 Jan 2010 | $22,000 | 2010133081 | ALVAREZ DARIO → ALVAREZ DARIO ALEJANDRO | Unqualified |
| 22 Sept 2009 | $90,000 | 2009316643 | SICOS GROUP LLC → ALVAREZ DARIO | Qualified |
| 17 Mar 2009 | $20,000 | 2009176865 | DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE → SICOS GROUP LLC | Unqualified |
| 17 Nov 2008 | $100 | 2008407440 | STREET LAND TRUST → LEON RONALD | Unqualified |
| 28 Oct 2008 | $100 | 2008393933 | LEON RONALD → DEUTSCHE BANK NATIONAL TRUST COMPANY TRUSTEE | Unqualified |
| 17 Jul 2006 | $220,000 | 2006356909 | MVC INVESTMENTS INC → LEON RONALD | Qualified |
| 16 Nov 2005 | $85,000 | 2005548292 | HOME INVESTORS GROUP INC → MVC INVESTMENTS INC | Qualified |
| 04 Mar 2005 | $80,000 | 2005096843 | FIRST TIME DEVELOPMENT INC → HOME INVESTORS GROUP INC | Unqualified |
| 28 Feb 2005 | $45,000 | 2005086118 | GREIR ALICE → FIRST TIME DEVELOPMENT INC | Unqualified |
| 04 Jan 2001 | $100 | 2001009895 | GRIER ALICE → MCCALISTER RONALD | Unqualified |
| 01 Sept 1997 | $100 | 97254303 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4400 BLOCK W CYPRESS ST | 5 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| 1500 BLOCK N MANHATTAN AVE | 2 | BUILDING CHECK |
| 4200 BLOCK W NASSAU ST | 1 | ANIMAL NUISANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4304 W LAUREL ST | 18 Aug 2025 | $395,000 |
| 4304 W ARCH ST | 21 Jul 2025 | $385,000 |
| 4304 W NASSAU ST | 15 May 2025 | $337,000 |
| 4320 W LAUREL ST | 13 May 2025 | $500,000 |
| 1506 N HUBERT AVE | 14 Feb 2025 | $760,000 |
| 4318 W GREEN ST | 13 Sept 2024 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.