We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 19 May 2021 | $100 | 2021286992 | ROCKER CHARLES LAMAR III LIFE ESTATE → ROCKER DENISE SLOAN SUCTR | Unqualified |
| 09 Sept 2020 | $100 | 2020375926 | ROCKER CHARLES LAMAR III LIFE ESTATE → ROCKER CHARLES LAMAR III LIFE ESTATE | Unqualified |
| 03 Sept 2020 | $100 | 2020385774 | ROCKER CHARLES LAMAR III LIFE ESTATE → ROCKER CHARLES LAMAR III LIFE ESTATE | Unqualified |
| 18 Mar 2020 | $100 | 2020113424 | ROCKER CORPORATION → ROCKER CHARLES LAMAR III LIFE ESTATE | Unqualified |
| 01 Dec 1992 | $100 | 92281943 | ROCKER CORPORATION | Unqualified |
| 01 Jan 1973 | $20,000 | 02715/0876 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-24-0508561 | Commercial Building Alterations (Renovations) | ATF--CMP-23-0005298 SITE IMPROVEMENTS TO ADD PARKING AND ALLOW INCREASED OCCUPANCY | not published | 30 Apr 2024 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 400 BLOCK S HOWARD AVE | 12 | BUILDING CHECK, DISTURBANCE |
| S HOWARD AVE / W PLATT ST | 8 | VEHICLE STOP/TRAFFIC |
| S HOWARD AVE / W HORATIO ST | 3 | DISABLED VEHICLE, INFORMATION |
| 700 BLOCK S HOWARD AVE | 3 | BUILDING CHECK, INFORMATION, MISDEMEANOR |
| 300 BLOCK S HOWARD AVE | 3 | BUILDING CHECK, DISTURBANCE |
| 500 BLOCK S HOWARD AVE | 3 | HIT AND RUN, MISDEMEANOR, VEHICLE STOP/TRAFFIC |
| S ARMENIA AVE / W SWANN AVE | 2 | VEHICLE STOP/TRAFFIC |
| S HOWARD AVE / W CLEVELAND ST | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 200 BLOCK S MOODY AVE | 2 | RESID/COMMERIAL ALARM |
| 2500 BLOCK W AZEELE ST | 2 | INFORMATION, WIRE DOWN |
| S MOODY AVE / W SWANN AVE | 2 | BUILDING CHECK |
| 500 BLOCK S FREMONT AVE | 2 | INFORMATION |
| 2300 BLOCK W AZEELE ST | 2 | BUILDING CHECK |
| 600 BLOCK S ARMENIA AVE | 2 | RESID/COMMERIAL ALARM, WIRE DOWN |
| 400 BLOCK S ARMENIA AVE | 2 | NATURE UNKNOWN, VEHICLE STOP/TRAFFIC |
| 2000 BLOCK W SWANN AVE | 2 | BUILDING CHECK |
| S ARMENIA AVE / W PLATT ST | 2 | VEHICLE STOP/TRAFFIC |
| N HOWARD AVE / W KENNEDY BLVD | 1 | ASSAULT/BATTERY |
| S ALBANY AVE / W PLATT ST | 1 | INFORMATION |
| S ARMENIA AVE / W AZEELE ST | 1 | VEHICLE STOP/TRAFFIC |
| S HOWARD AVE / W DE LEON ST | 1 | VEHICLE STOP/TRAFFIC |
| S MOODY AVE / W PLATT ST | 1 | VEHICLE STOP/TRAFFIC |
| S WESTLAND AVE / W HORATIO ST | 1 | VEHICLE STOP/TRAFFIC |
| 100 BLOCK N HOWARD AVE | 1 | SUSPICIOUS PERSON |
| S WESTLAND AVE / W PLATT ST | 1 | VEHICLE STOP/TRAFFIC |
| 200 BLOCK S HOWARD AVE | 1 | HIT AND RUN |
| 200 BLOCK S MELVILLE AVE | 1 | INFORMATION |
| 2100 BLOCK W KENNEDY BLVD | 1 | VEHICLE STOP/TRAFFIC |
| 2100 BLOCK W SWANN AVE | 1 | BUILDING CHECK |
| 2200 BLOCK W KENNEDY BLVD | 1 | PETTY THEFT |
| 2300 BLOCK W KENNEDY BLVD | 1 | TRAFFIC CRASH |
| 2300 BLOCK W PLATT ST | 1 | VEHICLE STOP/TRAFFIC |
| 2400 BLOCK W HORATIO ST | 1 | SUSPICIOUS PERSON |
| 2400 BLOCK W KENNEDY BLVD | 1 | TRAFFIC CRASH |
| 2400 BLOCK W SWANN AVE | 1 | BUILDING CHECK |
| 400 BLOCK S ALBANY AVE | 1 | NATURE UNKNOWN |
| 400 BLOCK S ARRAWANA AVE | 1 | CRIMINAL MISCHIEF |
| 400 BLOCK S TAMPANIA AVE | 1 | NARCOTIC LAW (DRUGS) |
| 500 BLOCK S ALBANY AVE | 1 | INFORMATION |
| 500 BLOCK S ARMENIA AVE | 1 | NATURE UNKNOWN |
| 500 BLOCK S MELVILLE AVE | 1 | MISDEMEANOR |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2401 W HORATIO ST 721 | 21 Jul 2026 | $279,000 |
| 2401 W HORATIO ST 732 | 20 Jul 2026 | $265,000 |
| 407 S ALBANY AVE 4 | 10 Jul 2026 | $1,100,000 |
| 2320 W AZEELE ST 316 | 30 Jun 2026 | $330,000 |
| 2411 W HORATIO ST 538 | 26 May 2026 | $215,000 |
| 410 S ARMENIA AVE 926 | 12 May 2026 | $375,000 |
| 2320 W AZEELE ST 317 | 30 Mar 2026 | $260,000 |
| 410 S ARMENIA AVE 922 | 24 Mar 2026 | $390,000 |
| 504 S MOODY AVE | 10 Mar 2026 | $2,300,000 |
| 2410 W AZEELE ST 233 | 26 Feb 2026 | $389,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.