We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Mar 2023 | $100 | 2023135655 | 1417 SOHO INVESTMENT INC → 1417 SOHO PLAZA CORP | Unqualified |
| 13 Sept 2019 | $100 | 2019404158 | MARTINEZ LAW PA TRUSTEE → 1417 SOHO INVESTMENT INC | Unqualified |
| 12 Sept 2019 | $100 | 2019404159 | MARTINEZ LAW PA → 1417 SOHO INVESTMENT INC | Unqualified |
| 21 Apr 2017 | $100 | 2017191822 | NABI SOUZANNE W → MARTINEZ LAW PA TRUSTEE | Unqualified |
| 09 Mar 2017 | $100 | 2017094688 | NABI ABDEL KARIM A → NABI SOUZANNE W | Unqualified |
| 08 Sept 2016 | $207,400 | 2016365642 | NABI ABDEL KARIM A → NABI ABDEL KARIM A | Unqualified |
| 07 Jul 2015 | $100 | 2015267741 | 1417 SOHO INVESTMENT INC → NABI ABDEL KARIM A | Unqualified |
| 19 Mar 2013 | $600,000 | 2013116868 | NABI ABDEL KARIM A → 1417 SOHO INVESTMENT INC | Qualified |
| 01 Jul 1997 | $293,000 | 97198433 | — | Unqualified |
| 01 Feb 1990 | $100 | 90028201 | — | Unqualified |
| 01 Apr 1985 | $285,000 | 04540/0385 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 2400 BLOCK TERESA CIR | 2 | BURG OF A STRUCTURE, SUSPICIOUS PERSON |
| 2500 BLOCK W STROUD AVE | 1 | DISTURBANCE |
| BAYSHORE BLVD / S DE SOTO AVE | 1 | STREET OBSTRUCTION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2351 W MISSISSIPPI AVE 1 | 24 Aug 2026 | $1,420,000 |
| 2117 W DEKLE AVE D-2 | 21 Aug 2026 | $235,000 |
| 2351 W MISSISSIPPI AVE 2 | 06 Jul 2026 | $1,470,000 |
| 1301 S HOWARD AVE | 26 Jun 2026 | $249,900 |
| 2116 DEKLE AVE | 05 Jun 2026 | $840,000 |
| 1402 DE SOTO AVE | 03 Jun 2026 | $2,450,000 |
| 1315 S MOODY AVE | 01 Jun 2026 | $1,000,000 |
| 2302 TEXAS AVE | 22 May 2026 | $2,625,000 |
| 1301 S HOWARD AVE C12 | 14 May 2026 | $260,000 |
| 2119 W HILLS AVE | 07 May 2026 | $1,825,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.