We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Mar 2024 | $100 | 2024127977 | GREEN JOHN A TRUSTEE → GREEN JOHN A | Unqualified |
| 21 Mar 2024 | $100 | 2024134680 | GREEN JOHN A TRUSTEE → GREEN JOHN A | Unqualified |
| 04 Mar 2024 | $100 | 2024116775 | GREEN JOHN A TRUSTEE → GREEN JOHN A | Unqualified |
| 06 Oct 2023 | $850,000 | 2023472895 | LORENZO MARIA → GREEN JOHN A TRUSTEE | Qualified |
| 03 Jan 2023 | $100 | 2023002205 | LORENZO MARCOS F → LORENZO MARIA LIFE ESTATE | Unqualified |
| 01 Oct 1986 | $70,000 | 86239892 | LORENZO MARCOS F | Qualified |
| 01 May 1986 | $18,400 | 86105218 | — | Unqualified |
| 01 Apr 1983 | $100 | 04099/1419 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4800 BLOCK W SAN JOSE ST | 6 | JUVENILE CURFEW LAW |
| 4400 BLOCK W SAN MIGUEL ST | 1 | WIRE DOWN |
| 4800 BLOCK W SUNSET BLVD | 1 | TELEPHONE VIOLATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2221 S OCCIDENT ST | 12 Aug 2026 | $729,000 |
| 4807 W SAN RAFAEL ST | 19 Mar 2026 | $2,230,000 |
| 2302 S OCCIDENT ST | 18 Mar 2026 | $899,000 |
| 1905 S WEST SHORE BLVD | 06 Mar 2026 | $535,000 |
| 4806 W SAN RAFAEL ST | 17 Feb 2026 | $3,425,000 |
| 2218 S OCCIDENT ST | 29 Oct 2025 | $2,600,000 |
| 4805 W SAN RAFAEL ST | 18 Aug 2025 | $2,849,000 |
| 1909 S WEST SHORE BLVD | 01 May 2025 | $840,000 |
| 2115 S WEST SHORE BLVD | 04 Apr 2025 | $1,190,000 |
| 2302 S OCCIDENT ST | 14 Jan 2025 | $625,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.