We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 Apr 2026 | $100 | 2026137986 | HARRIS ANGELA G → BAUGHN AMBER | Unqualified |
| 08 Apr 2026 | $100 | 2026137987 | BAUGHN AMBER → HARRIS ANGELA G | Unqualified |
| 04 Apr 2026 | $425,000 | 2026137988 | HARRIS ANGELA G → ANISI AMIR | Qualified |
| 11 Feb 2026 | $100,000 | 2026060686 | BAUGHN AMBER → HARRIS ANGELA G | Unqualified |
| 06 Feb 2026 | $100 | 2026048360 | HARRIS ANGELA G → BAUGHN AMBER | Unqualified |
| 02 Feb 2026 | $100 | 2026041484 | ROSS MARGARITA GIORGIANNI LIFE ESTATE → GIORGIANNI JOHN ANTHONY ESTATE OF | Unqualified |
| 01 Apr 1978 | $100 | 03333/0562 | — | Unqualified |
| 01 Apr 1978 | $100 | 03333/0563 | — | Unqualified |
| 01 Apr 1978 | $100 | 03333/0564 | ROSS MARGARITA GIORGIANNI LIFE ESTATE | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 3900 BLOCK W SAN LUIS ST | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4109 W TACON ST | 20 Aug 2026 | $750,000 |
| 4101 W OBISPO ST | 26 Jun 2026 | $1,125,000 |
| 4118 W OBISPO ST | 08 May 2026 | $650,000 |
| 4119 W OBISPO ST | 13 Feb 2026 | $640,000 |
| 4125 W OBISPO ST | 01 Oct 2025 | $670,000 |
| 4021 W SANTIAGO ST | 27 Aug 2025 | $2,000,000 |
| 4022 W SAN JUAN ST | 12 Aug 2025 | $899,000 |
| 4012 OBISPO ST | 08 Aug 2025 | $1,900,000 |
| 4105 W OBISPO ST | 31 Jul 2025 | $722,000 |
| 4019 W SANTIAGO ST | 02 May 2025 | $2,000,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.