We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 16 Jun 2025 | $1,220,000 | 2025261111 | MOORE KATELYN MICHELE → GORDON RANDY S | Qualified |
| 14 Apr 2022 | $975,000 | 2022195249 | MONTALTO MARC → PERRY WILLIAM MERRITT IV | Qualified |
| 04 Jun 2018 | $622,200 | 2018232507 | LEONARD CHARLES SCOTT → MONTALTO MARC | Qualified |
| 13 Feb 2013 | $227,000 | 2013063135 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → LEONARD CHARLES SCOTT | Unqualified |
| 18 Apr 2012 | $100 | 2012153286 | JP MORGAN CHASE BANK N A → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 21 Dec 2011 | $317,400 | 2012126384 | PIVER THOMAS K → JP MORGAN CHASE BANK N A | Unqualified |
| 15 Nov 2007 | $317,900 | 2007514218 | HAILEY ERIN KNIGHT → PIVER THOMAS K | Qualified |
| 07 Dec 2001 | $236,000 | 2001400515 | HODGES KENNETH A → HAILEY ERIN KNIGHT | Qualified |
| 01 Jul 1999 | $176,000 | 99221450 | — | Qualified |
| 01 Sept 1978 | $100 | 03413/0478 | — | Unqualified |
| 01 Aug 1978 | $25,500 | 03401/0990 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 1600 BLOCK S MACDILL AVE | 1 | INFORMATION |
| 2500 BLOCK W STROUD AVE | 1 | DISTURBANCE |
| 2500 BLOCK W SUNSET DR | 1 | DOMESTIC DISPUTE |
| 2600 BLOCK W SUNSET DR | 1 | INFORMATION |
| 2800 BLOCK W SITIOS ST | 1 | INFORMATION |
| 2900 BLOCK W SAN ISIDRO ST | 1 | INFORMATION |
| S MACDILL AVE / W ESTRELLA ST | 1 | RECKLESS DRIVING |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 3009 W ANGELES ST | 24 Aug 2026 | $925,000 |
| 2808 W AQUILLA ST | 18 Aug 2026 | $887,500 |
| 2807 W SITIOS ST | 30 Apr 2026 | $1,405,000 |
| 2905 W ANGELES ST | 10 Apr 2026 | $635,000 |
| 1504 OBRAPIA ST | 26 Mar 2026 | $1,360,000 |
| 1600 S MACDILL AVE 204 | 06 Feb 2026 | $750,000 |
| 2907 W AQUILLA ST | 19 Dec 2025 | $875,000 |
| 3012 W SITIOS ST | 14 Nov 2025 | $880,000 |
| 2910 W AQUILLA ST | 08 Aug 2025 | $855,000 |
| 2815 W ESTRELLA ST | 03 Jul 2025 | $830,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.