We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 06 Mar 2026 | $100 | 2026091584 | CAMACHO CHRISTIAN → CAMACHO CHRISTIAN LIFE ESTATE | Unqualified |
| 16 Sept 2025 | $335,000 | 2025405827 | BLR FLIP LLC → PUSIC HEDWIGA | Qualified |
| 28 Feb 2025 | $275,000 | 2025092659 | HOPPE KIP M → BLR FLIP LLC | Qualified |
| 08 Nov 2016 | $256,000 | 2016449370 | WACHA ANGELA G → SCHUSTER ALEXA M | Qualified |
| 04 Dec 2013 | $203,000 | 2013461203 | JENER ANA GLORIA → WACHA ANGELA G | Qualified |
| 19 Jul 2013 | $110,000 | 2013296462 | BALDWIN BRYAN L → JENER ANA GLORIA | Unqualified |
| 19 Jul 2013 | $100 | 2013296463 | BALDWIN NANCY L → JENER ANA GLORIA | Unqualified |
| 01 Jul 1997 | $68,900 | 97171025 | — | Qualified |
| 01 Apr 1997 | $1,500 | 97120661 | — | Unqualified |
| 01 Jun 1996 | $100 | 96161562 | — | Unqualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4500 BLOCK S HESPERIDES ST | 1 | NATURE UNKNOWN |
| 4700 BLOCK W LAWN AVE | 1 | TRAFFIC CONTROL |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4502 S SHAMROCK RD | 03 Jun 2026 | $1,460,000 |
| 4505 S RENELLIE DR | 27 May 2026 | $825,000 |
| 4722 W WALLCRAFT AVE | 20 Apr 2026 | $375,000 |
| 4711 W LAWN AVE | 19 Mar 2026 | $317,500 |
| 4711 W LAWN AVE | 19 Mar 2026 | $353,500 |
| 4509 S RENELLIE DR | 12 Feb 2026 | $299,500 |
| 4323 S TRASK ST | 09 Feb 2026 | $545,000 |
| 4708 W LAWN AVE | 24 Dec 2025 | $200,000 |
| 4709 W FAIR OAKS AVE | 22 Aug 2025 | $527,500 |
| 4716 W LAWN AVE | 22 Jul 2025 | $1,375,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.