We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 21 Nov 2025 | $425,000 | 2025500532 | FRANCONIA REAL ESTATE SERVICES INC → ACOSTA FAJARDO JOSE MANUEL | Qualified |
| 27 Aug 2025 | $100 | 2025500531 | HOVHANESSIAN HAYLEY → FRANCONIA REAL ESTATE SERVICES INC | Unqualified |
| 21 Jul 2021 | $395,000 | 2021377215 | PAPIA LILI DANIELLE → HOVHANESSIAN HAYLEY | Qualified |
| 25 May 2021 | $100 | 2021377214 | KIRKLEY CHARLES BRUCE → PAPIA LILI DANIELLE | Unqualified |
| 10 May 2018 | $250,000 | 2018192955 | VMS HOMES LLC → PAPIA LILI DANIELLE | Qualified |
| 14 Sept 2017 | $150,000 | 2017362791 | GIANELLI DIANE PALAZZO → VMS HOMES LLC | Qualified |
| 17 Jan 2013 | $69,700 | 2013031831 | PALAZZO DIANE → GIANELLI DIANE PALAZZO | Unqualified |
| 02 Nov 2007 | $165,000 | 2007479569 | ROTH BRYAN L → PALAZZO DIANE | Qualified |
| 20 Apr 2000 | $81,000 | 2000126827 | RODRIGUEZ → ROTH BRYAN L | Qualified |
| 01 Jul 1999 | $46,000 | 99213005 | — | Unqualified |
| 01 Aug 1986 | $41,900 | 86180954 | — | Qualified |
| 01 Mar 1986 | $31,000 | 49654 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4000 BLOCK S WEST SHORE BLVD | 1 | SUSPICIOUS PERSON |
| 4700 BLOCK W BAY VISTA AVE | 1 | FIGHT |
| 4700 BLOCK W LAWN AVE | 1 | TRAFFIC CONTROL |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4311 S RENELLIE DR | 20 Aug 2026 | $320,000 |
| 4726 W KNIGHTS AVE | 22 Jul 2026 | $460,000 |
| 4731 W KNIGHTS AVE | 29 May 2026 | $575,000 |
| 4309 S RENELLIE DR | 06 May 2026 | $365,000 |
| 4724 W WALLCRAFT AVE | 01 May 2026 | $450,000 |
| 4729 W KNIGHTS AVE | 14 Apr 2026 | $370,000 |
| 4307 S RENELLIE DR | 31 Mar 2026 | $1,395,000 |
| 4205 S RENELLIE DR | 24 Mar 2026 | $506,000 |
| 4321 S RENELLIE DR | 04 Nov 2025 | $1,500,000 |
| 4319 S RENELLIE DR | 15 Aug 2025 | $475,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.