We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 08 May 2026 | $540,000 | 2026180518 | DALEY MIRANDA MARIE → GARDNER ALEXANDRA ROWE | Qualified |
| 26 Apr 2023 | $460,000 | 2023180513 | NGUYEN SON B → DALEY BRANDON LEE | Qualified |
| 31 Jul 2006 | $265,000 | 2006385000 | LARSON DANIEL J → LAM KHOA | Qualified |
| 17 Nov 2004 | $193,900 | 2004473854 | ALLSTATE LAND INC → LARSON DANIEL J | Qualified |
| 20 Feb 2004 | $57,000 | 2004091039 | MACDILL RSA PROPERTIES PARTNER → ALLSTATE LAND INC | Qualified |
| 28 Oct 2003 | $41,500 | 2003497297 | NGUYEN HUNG X → MACDILL RSA PROPERTIES PARTNER | Unqualified |
| 01 Feb 1999 | $55,000 | 99056618 | — | Qualified |
| 01 Sept 1997 | $100 | 97279529 | — | Unqualified |
| 01 Aug 1981 | $34,000 | 03845/0975 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 6300 BLOCK S LOIS AVE | 3 | BUILDING CHECK, INFORMATION |
| 4200 BLOCK W BAY AVE | 1 | INFORMATION |
| 4200 BLOCK W MANGO AVE | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4108 W MARIETTA ST | 27 May 2026 | $526,500 |
| 6313 S CLARK AVE | 19 Feb 2026 | $351,500 |
| 4110 W OLIVE ST | 10 Dec 2025 | $270,000 |
| 4016 W MANGO AVE | 08 Oct 2025 | $433,200 |
| 6308 S LOIS AVE | 25 Sept 2025 | $325,000 |
| 4011 W MANGO AVE | 08 Aug 2025 | $293,000 |
| 6307 S CAMERON AVE | 14 Jul 2025 | $495,000 |
| 4106 MANGO AVE | 13 May 2025 | $260,000 |
| 4009 W MANGO AVE | 07 May 2025 | $485,000 |
| 4112 W OLIVE ST | 24 Apr 2025 | $325,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.