We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 05 May 2026 | $1,162,000 | 2026175383 | PATEL PARITA → ZENTZ KELLIE | Qualified |
| 05 Mar 2024 | $1,300,000 | 2024095426 | PLUMMER PATRICK G → PATEL PARITA | Qualified |
| 04 Mar 2024 | $100 | 2024095425 | SOHO BUILDERS RESIDENTIAL AND COMMERCIAL PROJECTS INC → PLUMMER PATRICK G | Unqualified |
| 14 Dec 2023 | $100 | 2023567733 | PROJECTS INC → SOHO BUILDERS RESIDENTIAL AND COMMERCIAL PROJECTS INC | Unqualified |
| 14 Dec 2023 | $100 | 2023567734 | SOHO BUILDERS RESIDENTIAL AND COMMERCIAL PROJECTS INC → PLUMMER PATRICK G | Unqualified |
| 14 Dec 2023 | $100 | 2023569487 | SOHO BUILDERS → SOHO BUILDERS | Unqualified |
| 10 Oct 2023 | $100 | 2023464372 | PROJECTS INC LLC → SOHO BUILDERS RESIDENTIAL AND COMMERCIAL | Unqualified |
| 08 Dec 2021 | $120,000 | 2021642304 | VADER INVESTMENTS LLC → SOHO BUILDERS RESIDENTIAL AND COMMERCIAL | Qualified |
| 07 May 2021 | $85,000 | 2021247912 | TAYLOR ETHER DELORIS → VADER INVESTMENTS LLC | Qualified |
| 01 Sept 1992 | $100 | 92204189 | TAYLOR ETHER DELORIS | Unqualified |
| 01 Jan 1973 | $500 | 02809/0120 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 7600 BLOCK S SHERRILL ST | 1 | DISTURBANCE |
| 7600 BLOCK S SWOOPE ST | 1 | INFORMATION |
| 7600 BLOCK S WEST SHORE BLVD | 1 | GRAND THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 7409 S SHERRILL ST | 31 Jul 2026 | $137,000 |
| 7415 S OBRIEN ST | 01 May 2026 | $270,000 |
| 7604 S JUANITA ST | 23 Mar 2026 | $680,000 |
| 5002 W IDAHO ST | 23 Jan 2026 | $700,000 |
| 7602 S SHERRILL ST | 20 Jan 2026 | $375,000 |
| 7516 S OBRIEN ST | 21 Nov 2025 | $390,000 |
| 7513 S SHERRILL ST | 14 Nov 2025 | $645,000 |
| 5006 W IDAHO ST | 26 Aug 2025 | $689,000 |
| 7407 S OBRIEN ST | 13 Aug 2025 | $140,000 |
| 7509 S SHERRILL ST | 07 Jul 2025 | $660,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.