We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 10 Jan 2012 | $78,100 | 2012018127 | TREXLER RICHARD L → TREXLER RICHARD L | Unqualified |
| 18 Jan 2000 | $129,900 | 2000016157 | BUSH KEITH E → TREXLER RICHARD L | Qualified |
| 01 Apr 1983 | $17,200 | 04089/0588 | — | Qualified |
| Permit | Type | Description | Valuation | Date | Status |
|---|---|---|---|---|---|
| BLD-22-0493426 | Residential Building Alterations (Renovations) | REISSUE - Kitchen and bathroom remodel Kitchen: Add pendant lighting and replace existing cabinetry Bath 1: Tub to shower conversation, upgrade single sink vanity with dual, close off closet Bath 2: Tub to shower conversation Original Application Date 05/23/2022 | not published | 23 May 2022 | Issued |
Valuation is published for unincorporated county permits but not by the City of Tampa, which carries it on none of its permit layers — so the column is filled for some rows on the same parcel and not others. Contractor is published by neither. We show what each jurisdiction gives rather than estimating the rest.
| Street segment | Calls | Nature |
|---|---|---|
| 5100 BLOCK E FOWLER AVE | 4 | DISTURBANCE, NATURE UNKNOWN, RESID/COMMERIAL ALARM |
| E FOWLER AVE / N 50TH ST | 2 | DISABLED VEHICLE, TRAFFIC CRASH |
| 5000 BLOCK E FOWLER AVE | 2 | AGG ASSAULT/BATTERY, MISDEMEANOR |
| E 113TH AVE / N 50TH ST | 1 | BUILDING CHECK |
| E WHITEWAY DR / N MYRTLE ST | 1 | VEHICLE STOP/TRAFFIC |
| 11600 BLOCK N 50TH ST | 1 | GRAND THEFT |
| N 52ND ST / WHITEWAY DR | 1 | VEHICLE STOP/TRAFFIC |
| 5000 BLOCK E LIBERTY ST | 1 | RESID/COMMERIAL ALARM |
| E 111TH AVE / N 50TH ST | 1 | TRAFFIC CRASH |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 11207 N 51ST ST | 28 Oct 2025 | $308,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.