We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 28 Apr 2020 | $248,000 | 2020189743 | US NADLAN LLC → BARON PATRICE ROBERT | Qualified |
| 19 Dec 2019 | $142,500 | 2020030796 | KLOSS JAMES P → US NADLAN LLC | Qualified |
| 01 Sept 2010 | $124,900 | 2010308943 | BAY HOME SOLUTIONS LLC → KLOSS JAMES P | Qualified |
| 22 Feb 2010 | $60,000 | 2010076260 | CONSUMER SOLUTIONS REO LLC → BAY HOME SOLUTIONS LLC | Unqualified |
| 16 Sept 2009 | $100 | 2009335295 | WHEELER BRODIE → CONSUMER SOLUTIONS REO LLC | Unqualified |
| 25 Apr 2007 | $245,000 | 2007207613 | MOSKOWITZ TERI → WHEELER BRODIE | Qualified |
| 09 Aug 2006 | $95,000 | 2006440046 | ERRANTE DAVID J JR TRUSTEE → MOSKOWITZ TERI | Unqualified |
| 14 Sept 2005 | $100 | 2005530393 | HENDRIX DANIEL LESTER → ERRANTE DAVID J JR TRUSTEE | Unqualified |
| 30 Jul 2005 | $100 | 2005421994 | HUBSCHMAN TRACY → ERRANTE DAVID J JR TRUSTEE | Unqualified |
| 21 Mar 2003 | $128,800 | 2003113807 | WHITAKER GLENN LEE → HENDRIX DANIEL L | Qualified |
| 01 Jan 1987 | $100 | 87020883 | — | Unqualified |
| 01 Mar 1984 | $7,500 | 04301/0803 | — | Unqualified |
| 01 Jan 1970 | $3,650 | 02237/0312 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 5000 BLOCK E LIBERTY ST | 1 | RESID/COMMERIAL ALARM |
| 5100 BLOCK E HOLLAND AVE | 1 | DOMESTIC DISPUTE |
| 5100 BLOCK E SERENA DR | 1 | NATURE UNKNOWN |
| E 111TH AVE / N 50TH ST | 1 | TRAFFIC CRASH |
| E 113TH AVE / N 50TH ST | 1 | BUILDING CHECK |
| E WHITEWAY DR / N MYRTLE ST | 1 | VEHICLE STOP/TRAFFIC |
| N 52ND ST / WHITEWAY DR | 1 | VEHICLE STOP/TRAFFIC |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 5015 E 111TH AVE | 30 Jan 2026 | $339,000 |
| 10905 N 50TH ST | 09 Dec 2025 | $400,000 |
| 4913 E LIBERTY ST | 04 Dec 2025 | $319,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.