We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 05 Sept 2014 | $16,000 | 2014305703 | LALLERMAND ERIC → OCAMPO MARIO | Qualified |
| 06 Jun 2012 | $24,000 | 2012210838 | FADDEN BRIAN → LALLERMAND ERIC | Qualified |
| 25 Sept 2009 | $29,000 | 2009328844 | MELONI JAMIE → FADDEN BRIAN | Qualified |
| 22 May 2009 | $20,000 | 2009183446 | FEDERAL NATIONAL MORTGAGE ASSOCIATION → MELONI JAMIE | Unqualified |
| 17 Sept 2008 | $100 | 2008347613 | RODRIQUEZ JUAN F → FEDERAL NATIONAL MORTGAGE ASSOCIATION | Unqualified |
| 22 Jul 2005 | $77,200 | 2005346983 | RAPA DEVELOPMENT LLC → RODRIQUEZ JUAN F | Qualified |
| 15 Apr 2005 | $100 | 2005192989 | ELLIOTT LLOYD → HALL PHILIP | Unqualified |
| 15 Apr 2005 | $964,300 | 2005192990 | HALL PHILIP → RAPA DEVELOPMENT LLC | Unqualified |
| 29 Oct 2002 | $136,000 | 2003063401 | ELLIOTT LLOYD → HALL PHILIP | Unqualified |
| 01 Jul 1992 | $108,000 | 92163081 | — | Unqualified |
| 01 Mar 1992 | $24,700 | 92057934 | — | Unqualified |
| 01 Feb 1986 | $46,800 | 37287 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| E FOWLER AVE / N 30TH ST | 12 | BUILDING CHECK, INFORMATION, VEHICLE STOP/TRAFFIC |
| 11300 BLOCK N 22ND ST | 8 | DISTURBANCE, DOMESTIC DISPUTE |
| 11500 BLOCK N 30TH ST | 7 | BUILDING CHECK, DISTURBANCE, INFORMATION |
| E 109TH AVE / N 30TH ST | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| E 113TH AVE / N 30TH ST | 3 | TRAFFIC CRASH, VEHICLE STOP/TRAFFIC |
| 11300 BLOCK N 30TH ST | 3 | DOMESTIC DISPUTE, INFORMATION, MISDEMEANOR |
| 11200 BLOCK N 22ND ST | 3 | NATURE UNKNOWN, RESID/COMMERIAL ALARM |
| 2600 BLOCK E 110TH AVE | 2 | RESID/COMMERIAL ALARM |
| 11200 BLOCK N 30TH ST | 2 | BUILDING CHECK |
| 11400 BLOCK N 30TH ST | 2 | BUILDING CHECK, VEHICLE STOP/TRAFFIC |
| 11100 BLOCK N 30TH ST | 2 | RESID/COMMERIAL ALARM |
| 2600 BLOCK E 113TH AVE | 2 | INFORMATION, MISDEMEANOR |
| 2700 BLOCK E FOWLER AVE | 2 | VEHICLE STOP/TRAFFIC |
| BRUCE B DOWNS BLVD / E FOWLER AVE | 2 | TRAFFIC CRASH |
| 2800 BLOCK E FOWLER AVE | 1 | VEHICLE STOP/TRAFFIC |
| 2900 BLOCK E FOWLER AVE | 1 | RESID/COMMERIAL ALARM |
| 2200 BLOCK E 113TH AVE | 1 | WIRE DOWN |
| E 109TH AVE / N 29TH ST | 1 | NATURE UNKNOWN |
| 2500 BLOCK E FOWLER AVE | 1 | NATURE UNKNOWN |
| 2600 BLOCK E LIBERTY ST | 1 | DISTURBANCE |
| 2300 BLOCK E 111TH AVE | 1 | SUSPICIOUS VEHICLE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 2800 E 113TH AVE 2 217 | 25 Sept 2025 | $105,000 |
| 2800 E 113TH AVE B2 216 | 08 Jul 2025 | $107,000 |
| 2613 E 113TH AVE | 07 Jul 2025 | $339,500 |
| 2800 E 113TH AVE B4 112 | 19 May 2025 | $85,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.