We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 30 Apr 2026 | $575,000 | 2026173828 | ORTIZ GLADYS O VILLATORO TRUSTEE → ANGELIC BODY LLC | Qualified |
| 23 Aug 2024 | $100 | 2024355698 | VILLATORO GLADYS O TRUSTEE → VILLATORO ORTIZ GLADYS O TRUSTEE | Unqualified |
| 23 Aug 2024 | $100 | 2024355699 | VILLATORO ORTIZ GLADYS O TRUSTEE → ORTIZ GLADYS O VILLATORO TRUSTEE | Unqualified |
| 19 Sept 2019 | $650,000 | 2019413936 | SCHUPPE WALLIE H TRUSTEE → VILLATORO GLADYS O TRUSTEE | Unqualified |
| 01 Jan 1982 | $100 | 03903/0711 | SCHUPPE WALLIE H TRUSTEE | Unqualified |
| 01 Jun 1979 | $110,000 | 03527/0659 | — | Qualified |
| 01 Nov 1978 | $10,000 | 03445/1347 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4800 BLOCK E BUSCH BLVD | 4 | BUILDING CHECK, MISDEMEANOR, NATURE UNKNOWN |
| 8700 BLOCK N 48TH ST | 4 | MISDEMEANOR |
| 4100 BLOCK E BUSCH BLVD | 4 | DISTURBANCE, INFORMATION, NATURE UNKNOWN |
| 8700 BLOCK N MANDARINE PL | 3 | DISTURBANCE, FELONY, NATURE UNKNOWN |
| E BUSCH BLVD / N HYALEAH RD | 3 | INFORMATION, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 46TH ST | 3 | TRAFFIC LIGHT OUT, VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N PAWNEE AVE | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 4200 BLOCK E BUSCH BLVD | 2 | MISDEMEANOR, TRAFFIC CRASH |
| 9300 BLOCK N 46TH ST | 1 | TRAFFIC CRASH |
| 9600 BLOCK N 46TH ST | 1 | SUSPICIOUS PERSON |
| 9600 BLOCK N CONNECHUSETT RD | 1 | LANDLORD/TENANT DISPUTE |
| E BUSCH BLVD / N 42ND ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N 48TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N CONNECHUSETT RD | 1 | VEHICLE STOP/TRAFFIC |
| E OKARA RD / N 42ND ST | 1 | VEHICLE STOP/TRAFFIC |
| 4300 BLOCK E CITRUS CIR | 1 | DISTURBANCE |
| 4600 BLOCK E BUSCH BLVD | 1 | INFORMATION |
| 4600 BLOCK E SEWAHA ST | 1 | INFORMATION |
| 4700 BLOCK E CITRUS CIR | 1 | MISDEMEANOR |
| 8700 BLOCK N 46TH ST | 1 | TRAFFIC CRASH |
| 8700 BLOCK N PAWNEE AVE | 1 | INFORMATION |
| 8700 BLOCK N TANGERINE PL | 1 | MISSING PERS/RUNAWAY |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4220 E EVA ST | 18 Aug 2026 | $360,000 |
| 9208 N CONNECHUSETT RD | 30 Apr 2026 | $575,000 |
| 4809 E BUSCH BLVD | 03 Sept 2025 | $1,840,000 |
| 4702 E BUSCH BLVD | 04 Apr 2025 | $1,267,500 |
| 4220 E EVA ST | 13 Sept 2024 | $115,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.