We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 01 Sept 1990 | $43,000 | 90201227 | ORTIZ ANDRES | Qualified |
| 01 Mar 1990 | $32,000 | 90054330 | — | Qualified |
| 01 Jun 1984 | $39,500 | 04347/1163 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| E BUSCH BLVD / N 40TH ST | 6 | VEHICLE STOP/TRAFFIC |
| 4100 BLOCK E BUSCH BLVD | 3 | DISTURBANCE, INFORMATION, NATURE UNKNOWN |
| 8700 BLOCK N 37TH ST | 2 | BURG OF A STRUCTURE, FOLLOW UP INVESTIGATION |
| 8600 BLOCK N 39TH ST | 2 | DOMESTIC DISPUTE, NARCOTIC LAW (DRUGS) |
| E HUMPHREY ST / N 40TH ST | 2 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N ORANGEVIEW AVE | 2 | VEHICLE STOP/TRAFFIC |
| 8600 BLOCK N 40TH ST | 1 | TRAFFIC CRASH |
| 8700 BLOCK N 39TH ST | 1 | BURG OF A STRUCTURE |
| 8700 BLOCK N 46TH ST | 1 | TRAFFIC CRASH |
| 8700 BLOCK N TANGERINE PL | 1 | MISSING PERS/RUNAWAY |
| E BUSCH BLVD / N TANGERINE PL | 1 | VEHICLE STOP/TRAFFIC |
| E HILL CREST CIR / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N 39TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E YUKON ST / N 40TH ST | 1 | VEHICLE STOP/TRAFFIC |
| N RENFREW PL / RIVERVIEW DR | 1 | SUSPICIOUS VEHICLE |
| 4100 BLOCK E HILL CREST CIR | 1 | DISTURBANCE |
| 4300 BLOCK E CITRUS CIR | 1 | DISTURBANCE |
| 4400 BLOCK E MANGO TER | 1 | DISTURBANCE |
| 8300 BLOCK N 40TH ST | 1 | TRAFFIC CRASH |
| 8400 BLOCK N 46TH ST | 1 | INFORMATION |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 4216 E YUKON ST | 11 Aug 2026 | $345,000 |
| 4210 E SANDALWOOD CIR | 04 May 2026 | $328,000 |
| 8616 N ORANGEVIEW AVE | 30 Apr 2026 | $298,000 |
| 8708 ORANGEVIEW AVE | 20 Feb 2026 | $300,000 |
| 8614 N ORANGEVIEW AVE | 12 Nov 2025 | $224,900 |
| 8618 N ORANGEVIEW AVE | 03 Jul 2025 | $250,000 |
| 4102 E SEWARD ST | 30 Apr 2025 | $350,000 |
| 4208 E SANDALWOOD CIR | 01 Apr 2025 | $340,000 |
| 8617 N ORANGEVIEW AVE | 04 Mar 2025 | $333,900 |
| 8424 N ORANGEVIEW AVE | 11 Sept 2024 | $300,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.