We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 07 Dec 2018 | $152,000 | 2018495390 | RIVERSIDE HEIGHTS CAPITAL LLC → CRUZ AWILDA | Qualified |
| 12 Jul 2018 | $62,000 | 2018286346 | DUPHINEY LORNA → RIVERSIDE HEIGHTS CAPITAL LLC | Unqualified |
| 27 Oct 2015 | $100 | 2015475379 | FARIA DEBORAH → EDMUNDSON LORNA DUPHINEY | Unqualified |
| 12 Jul 1997 | $100 | 23732/1690 | DUPHINEY DEBORAH F → DUPHINEY JOHN N | Unqualified |
| 01 Jan 1987 | $35,400 | 87005202 | DUPHINEY JOHN N | Qualified |
| 01 Apr 1983 | $41,000 | 04095/1762 | — | Qualified |
| 01 Jan 1983 | $35,000 | 04046/1441 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 4900 BLOCK E BUSCH BLVD | 10 | AGG ASSAULT/BATTERY, ASSAULT/BATTERY, DOMESTIC DISPUTE |
| 8700 BLOCK N 50TH ST | 4 | INFORMATION, NATURE UNKNOWN |
| 4800 BLOCK E BUSCH BLVD | 4 | BUILDING CHECK, MISDEMEANOR, NATURE UNKNOWN |
| 8700 BLOCK N 48TH ST | 4 | MISDEMEANOR |
| E BUSCH BLVD / N HYALEAH RD | 3 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 8500 BLOCK N 50TH ST | 3 | INFORMATION, MISDEMEANOR, TRAFFIC CRASH |
| E BUSCH BLVD / N 46TH ST | 3 | TRAFFIC LIGHT OUT, VEHICLE STOP/TRAFFIC |
| 8700 BLOCK N MANDARINE PL | 3 | DISTURBANCE, FELONY, NATURE UNKNOWN |
| E BUSCH BLVD / N PAWNEE AVE | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 8700 BLOCK N 46TH ST | 1 | TRAFFIC CRASH |
| 8500 BLOCK N HYALEAH RD | 1 | BUILDING CHECK |
| 8700 BLOCK N PAWNEE AVE | 1 | INFORMATION |
| 4700 BLOCK E CITRUS CIR | 1 | MISDEMEANOR |
| E BUSCH BLVD / N 48TH ST | 1 | VEHICLE STOP/TRAFFIC |
| E BUSCH BLVD / N CONNECHUSETT RD | 1 | VEHICLE STOP/TRAFFIC |
| 4600 BLOCK E BUSCH BLVD | 1 | INFORMATION |
| 4400 BLOCK E MANGO TER | 1 | DISTURBANCE |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 8716 N TEMPLE AVE | 31 Jul 2026 | $300,000 |
| 8714 N HYALEAH RD | 27 Jul 2026 | $80,000 |
| 8715 N TEMPLE AVE | 26 Jun 2026 | $220,000 |
| 8703 N 48TH ST | 09 Mar 2026 | $374,000 |
| 8605 N 48TH ST | 05 Mar 2026 | $371,000 |
| 8705 N 48TH ST | 06 Jan 2026 | $374,900 |
| 8710 N PAWNEE AVE | 17 Oct 2025 | $399,000 |
| 8719 N TEMPLE AVE | 09 Oct 2025 | $383,000 |
| 8706 N TEMPLE AVE | 22 Sept 2025 | $450,000 |
| 8712 N TEMPLE AVE | 04 Jun 2025 | $350,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.