We show the owner name because it appears on the deed. We do not offer search by a person’s name.
| Date | Price | Instrument | Grantor → grantee | Qualified |
|---|---|---|---|---|
| 29 Jan 2026 | $323,300 | 2026043749 | BRUNY PATRICE → WERTHEIMER LEIB | Qualified |
| 24 Feb 2021 | $203,000 | 2021099688 | ROSE ESTATES LLC → BAPTISTE YVENER JEAN | Qualified |
| 09 Aug 2017 | $100 | 2017320099 | CHERIAN DANIEL P → ROSE ESTATES LLC | Unqualified |
| 10 Apr 2015 | $100 | 2015139517 | CHERIAN DANIEL P → ROSE ESTATES LLC | Unqualified |
| 28 Apr 2006 | $142,000 | 2006218223 | SHILLINGFORD BENETTE → CHERIAN DANIEL P | Qualified |
| 03 May 2005 | $117,000 | 2005188952 | HARRIS KATHY L → SHILLINGFORD BENETTE | Qualified |
| 08 Aug 2002 | $75,000 | 2002331593 | ITO REID → HARRIS KATHY L | Qualified |
| 01 Apr 1998 | $57,500 | 98097612 | — | Qualified |
| 01 Sept 1993 | $100 | 93226664 | — | Unqualified |
| 01 Jun 1983 | $69,900 | 04135/1718 | — | Qualified |
| Street segment | Calls | Nature |
|---|---|---|
| 5000 BLOCK CHALET CT | 10 | DOMESTIC DISPUTE, FOLLOW UP INVESTIGATION, JUVENILE CURFEW LAW |
| E LINEBAUGH AVE / N MYRTLE ST | 2 | INFORMATION, VEHICLE STOP/TRAFFIC |
| 9400 BLOCK N 50TH ST | 1 | NATURE UNKNOWN |
| 9800 BLOCK N 50TH ST | 1 | PETTY THEFT |
No arrest records, no booking photographs, anywhere on this site.
| Address | Sold | Price |
|---|---|---|
| 9908 N MYRTLE ST | 16 Jul 2026 | $375,000 |
| 9906 MYRTLE ST | 01 Jul 2026 | $321,700 |
| 5229 TENNIS COURT CIR | 30 Jun 2026 | $150,000 |
| 5166 TENNIS COURT CIR | 06 May 2026 | $158,000 |
| 5129 TENNIS COURT CIR | 02 Apr 2026 | $157,000 |
| 5227 TENNIS COURT CIR | 25 Nov 2025 | $160,000 |
| 9902 N MYRTLE ST | 31 Jul 2025 | $260,000 |
| 5225 TENNIS COURT CIR | 09 May 2025 | $185,000 |
| 5122 TENNIS COURT CIR | 27 Nov 2024 | $130,000 |
| 5254 TENNIS COURT CIR | 31 Oct 2024 | $160,000 |
| Section | Dataset | Publisher | Legal basis | Last fetch |
|---|---|---|---|---|
| Ownership, value, sales | parcel + allsales extract | Hillsborough County Property Appraiser | Ch. 119 public record | 05 Sept 2026, 03:46 |
| Recorded documents | Daily official records index (D / P / M) | Hillsborough County Clerk of Court | Ch. 119 public record | 05 Sept 2026, 03:01 |
| Permits | PermitsAll + Construction Inspections | City of Tampa GeoHub | Open data portal | 05 Sept 2026, 03:51 |
| Around here | Calls for service (JSON) | Tampa Police Department | Ch. 119 public record | 05 Sept 2026, 10:02 |
| Coming up | Legistar matters / events API | Hillsborough · Pinellas | Public API, no key | 05 Sept 2026, 06:15 |
| Code enforcement | — | Hillsborough County · City of Tampa | No dataset published | Request open |
Source data carries errors and we inherit them. If this is an address exempt under Fla. Stat. § 119.071(4)(d) — law enforcement, judges, prosecutors, survivors of domestic violence — we suppress the parcel within 48 hours, no questions asked.
Built in Tampa from Florida public records under Chapter 119 and Art. I § 24. No mugshots. No search by a person’s name. No arrest records tied to individuals. Police calls are shown by block, never against a home.